BRR : 7467230
Tender Brief : Making Chambers Of The Chief Engineer (K) And A.C.E.(K) At 1St Floor Of Block-Ii Within The Compound Of Writers Buildings During The Year 2025-26. Read More
Tender Value
₹
9,66,553
Contract Value
₹ 9,66,553
Saving / Difference
₹ 0
Submission Date
02-05-2025
Contract Date
12-06-2025
Completion Date
30 days
Participated Bidder List
72 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | 10,39,044 | L15 | |||
| 4 | cnet-technologies | Bid Analytics | 9,85,884 | L10 | |||
| 5 | cnet-technologies | Bid Analytics | 9,79,215 | L8 | |||
| 6 | cnet-technologies | Bid Analytics | 9,66,553 | L5 | |||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | 9,65,586 | L4 | |||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | 10,14,881 | L14 | |||
| 14 | cnet-technologies | Bid Analytics | 9,66,553 | L5 | |||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | |||||
| 17 | cnet-technologies | Bid Analytics | |||||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | 9,76,219 | L6 | |||
| 20 | cnet-technologies | Bid Analytics | 9,66,553 | L5 | |||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | 10,39,044 | L15 | |||
| 24 | cnet-technologies | Bid Analytics | |||||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | |||||
| 27 | cnet-technologies | Bid Analytics | |||||
| 28 | cnet-technologies | Bid Analytics | 9,65,586 | L4 | |||
| 29 | cnet-technologies | Bid Analytics | |||||
| 30 | cnet-technologies | Bid Analytics | |||||
| 31 | cnet-technologies | Bid Analytics | |||||
| 32 | cnet-technologies | Bid Analytics | |||||
| 33 | cnet-technologies | Bid Analytics | 9,61,720 | L2 | |||
| 34 | cnet-technologies | Bid Analytics | |||||
| 35 | cnet-technologies | Bid Analytics | 9,66,553 | L5 | |||
| 36 | cnet-technologies | Bid Analytics | 10,14,881 | L14 | |||
| 37 | cnet-technologies | Bid Analytics | |||||
| 38 | cnet-technologies | Bid Analytics | |||||
| 39 | cnet-technologies | Bid Analytics | |||||
| 40 | cnet-technologies | Bid Analytics | 9,82,501 | L9 | |||
| 41 | cnet-technologies | Bid Analytics | |||||
| 42 | cnet-technologies | Bid Analytics | |||||
| 43 | cnet-technologies | Bid Analytics | |||||
| 44 | cnet-technologies | Bid Analytics | 9,76,219 | L6 | |||
| 45 | cnet-technologies | Bid Analytics | |||||
| 46 | cnet-technologies | Bid Analytics | |||||
| 47 | cnet-technologies | Bid Analytics | 9,93,133 | L11 | |||
| 48 | cnet-technologies | Bid Analytics | |||||
| 49 | cnet-technologies | Bid Analytics | 9,55,921 | L1 | |||
| 50 | cnet-technologies | Bid Analytics | |||||
| 51 | cnet-technologies | Bid Analytics | 10,14,881 | L14 | |||
| 52 | cnet-technologies | Bid Analytics | |||||
| 53 | cnet-technologies | Bid Analytics | |||||
| 54 | cnet-technologies | Bid Analytics | 9,76,315 | L7 | |||
| 55 | cnet-technologies | Bid Analytics | |||||
| 56 | cnet-technologies | Bid Analytics | |||||
| 57 | cnet-technologies | Bid Analytics | 9,85,884 | L10 | |||
| 58 | cnet-technologies | Bid Analytics | 9,82,501 | L9 | |||
| 59 | cnet-technologies | Bid Analytics | 9,82,501 | L9 | |||
| 60 | cnet-technologies | Bid Analytics | 9,95,550 | L13 | |||
| 61 | cnet-technologies | Bid Analytics | 9,63,653 | L3 | |||
| 62 | cnet-technologies | Bid Analytics | |||||
| 63 | cnet-technologies | Bid Analytics | 9,66,553 | L5 | |||
| 64 | cnet-technologies | Bid Analytics | 9,82,501 | L9 | |||
| 65 | cnet-technologies | Bid Analytics | 10,39,044 | L15 | |||
| 66 | cnet-technologies | Bid Analytics | 9,82,501 | L9 | |||
| 67 | cnet-technologies | Bid Analytics | |||||
| 68 | cnet-technologies | Bid Analytics | 10,39,044 | L15 | |||
| 69 | cnet-technologies | Bid Analytics | |||||
| 70 | cnet-technologies | Bid Analytics | |||||
| 71 | cnet-technologies | Bid Analytics | 9,94,100 | L12 | |||
| 72 | cnet-technologies | Bid Analytics | 9,85,884 | L10 |
Work Detail
making chambers of the chief engineer (k) and a.c.e.(k) at 1st floor of block-ii within the compound of writers buildings during the year 2025-26.
View Original Notice/Document
Result Documents
Tender Documents
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results