BRR : 7467229
Tender Brief : Making Chambers Of The Chief Engineer (Ii) South Zone And A.C.E.(Ii) South Zone At 1St Floor Of Block-Ii Within The Compound Of Writers Buildings During The Year 2025-26. Making Chambers Of The Chief Engineer (Ii) South Zone And A.C.E.(Ii) South Zone At 1St Floor Of Block-Ii Within The Compound Of Writers Buildings During The Year 2025-26. Read More
Tender Value
₹
9,65,589
Contract Value
₹ 9,65,589
Saving / Difference
₹ 0
Submission Date
10-05-2025
Contract Date
12-06-2025
Completion Date
30 days
Participated Bidder List
66 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | 10,13,868 | L12 | |||
| 3 | cnet-technologies | Bid Analytics | 10,38,008 | L13 | |||
| 4 | cnet-technologies | Bid Analytics | 9,51,009 | L1 | |||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | 9,65,589 | L3 | |||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | 10,38,008 | L13 | |||
| 15 | cnet-technologies | Bid Analytics | 9,65,492 | L2 | |||
| 16 | cnet-technologies | Bid Analytics | 9,75,245 | L6 | |||
| 17 | cnet-technologies | Bid Analytics | 9,65,589 | L3 | |||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | 10,38,008 | L13 | |||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | |||||
| 24 | cnet-technologies | Bid Analytics | |||||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | |||||
| 27 | cnet-technologies | Bid Analytics | 9,68,389 | L5 | |||
| 28 | cnet-technologies | Bid Analytics | |||||
| 29 | cnet-technologies | Bid Analytics | |||||
| 30 | cnet-technologies | Bid Analytics | 9,75,245 | L6 | |||
| 31 | cnet-technologies | Bid Analytics | |||||
| 32 | cnet-technologies | Bid Analytics | |||||
| 33 | cnet-technologies | Bid Analytics | 10,13,868 | L12 | |||
| 34 | cnet-technologies | Bid Analytics | |||||
| 35 | cnet-technologies | Bid Analytics | 9,75,245 | L6 | |||
| 36 | cnet-technologies | Bid Analytics | |||||
| 37 | cnet-technologies | Bid Analytics | 9,68,389 | L5 | |||
| 38 | cnet-technologies | Bid Analytics | |||||
| 39 | cnet-technologies | Bid Analytics | |||||
| 40 | cnet-technologies | Bid Analytics | 10,38,008 | L13 | |||
| 41 | cnet-technologies | Bid Analytics | 9,92,143 | L9 | |||
| 42 | cnet-technologies | Bid Analytics | |||||
| 43 | cnet-technologies | Bid Analytics | |||||
| 44 | cnet-technologies | Bid Analytics | 9,66,555 | L4 | |||
| 45 | cnet-technologies | Bid Analytics | |||||
| 46 | cnet-technologies | Bid Analytics | |||||
| 47 | cnet-technologies | Bid Analytics | 10,13,868 | L12 | |||
| 48 | cnet-technologies | Bid Analytics | |||||
| 49 | cnet-technologies | Bid Analytics | |||||
| 50 | cnet-technologies | Bid Analytics | |||||
| 51 | cnet-technologies | Bid Analytics | |||||
| 52 | cnet-technologies | Bid Analytics | 9,84,901 | L8 | |||
| 53 | cnet-technologies | Bid Analytics | |||||
| 54 | cnet-technologies | Bid Analytics | |||||
| 55 | cnet-technologies | Bid Analytics | 9,94,557 | L11 | |||
| 56 | cnet-technologies | Bid Analytics | |||||
| 57 | cnet-technologies | Bid Analytics | |||||
| 58 | cnet-technologies | Bid Analytics | 10,38,008 | L13 | |||
| 59 | cnet-technologies | Bid Analytics | 9,81,328 | L7 | |||
| 60 | cnet-technologies | Bid Analytics | |||||
| 61 | cnet-technologies | Bid Analytics | |||||
| 62 | cnet-technologies | Bid Analytics | 10,38,008 | L13 | |||
| 63 | cnet-technologies | Bid Analytics | |||||
| 64 | cnet-technologies | Bid Analytics | |||||
| 65 | cnet-technologies | Bid Analytics | 9,93,108 | L10 | |||
| 66 | cnet-technologies | Bid Analytics | 9,84,901 | L8 |
Work Detail
making chambers of the chief engineer (ii) south zone and a.c.e.(ii) south zone at 1st floor of block-ii within the compound of writers buildings during the year 2025-26. making chambers of the chief engineer (ii) south zone and a.c.e.(ii) south zone at 1st floor of block-ii within the compound of writers buildings during the year 2025-26.
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 24512355-a17d-42b3-b684-f3c87196b66b | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results