BRR : 986875
Click Here To View Tendering Authority. Aoc City/State :  Sambalpur, Odisha
Tender Brief : Improvement To Earth Dam From Rd . 00 To Rd . 240Mt . And Construction Of Head Regulator At Rd . 180 . Mt . Of Kayakudkata Mip In Jujumura Block Of Sambalpur District Under Critical Grant 2019-20 . Read More
Tender Value
₹ 44,00,000
Contract Value
₹ 43,34,847.35
Saving / Difference
₹ 65,153 ▲
Submission Date
27-01-2020
Contract Date
30-03-2020
Completion Date
45 days
Participated Bidder List
40 No of Bidder(s)
Sr No. Bidder Name Bid Analytics Technical Bid Financial Bid AOC Bid Value Rank
1 cnet-technologies Bid Analytics 43,34,847.35 L1
2 cnet-technologies Bid Analytics 43,34,847.35 L1
3 cnet-technologies Bid Analytics 43,34,847.35 L1
4 cnet-technologies Bid Analytics 43,34,847.35 L1
5 cnet-technologies Bid Analytics 43,34,847.35 L1
6 cnet-technologies Bid Analytics 43,34,847.35 L1
7 cnet-technologies Bid Analytics 43,34,847.35 L1
8 cnet-technologies Bid Analytics 43,34,847.35 L1
9 cnet-technologies Bid Analytics 43,34,847.35 L1
10 cnet-technologies Bid Analytics
11 cnet-technologies Bid Analytics 43,34,847.35 L1
12 cnet-technologies Bid Analytics 43,34,847.35 L1
13 cnet-technologies Bid Analytics 43,34,847.35 L1
14 cnet-technologies Bid Analytics 43,34,847.35 L1
15 cnet-technologies Bid Analytics 43,34,847.35 L1
16 cnet-technologies Bid Analytics 43,34,847.35 L1
17 cnet-technologies Bid Analytics 43,34,847.35 L1
18 cnet-technologies Bid Analytics 43,34,847.35 L1
19 cnet-technologies Bid Analytics 43,34,847.35 L1
20 cnet-technologies Bid Analytics 43,34,847.35 L1
21 cnet-technologies Bid Analytics 43,34,847.35 L1
22 cnet-technologies Bid Analytics 43,34,847.35 L1
23 cnet-technologies Bid Analytics 43,34,847.35 L1
24 cnet-technologies Bid Analytics 43,34,847.35 L1
25 cnet-technologies Bid Analytics 43,34,847.35 L1
26 cnet-technologies Bid Analytics 43,34,847.35 L1
27 cnet-technologies Bid Analytics 43,34,847.35 L1
28 cnet-technologies Bid Analytics 43,34,847.35 L1
29 cnet-technologies Bid Analytics 43,34,847.35 L1
30 cnet-technologies Bid Analytics 43,34,847.35 L1
31 cnet-technologies Bid Analytics 43,34,847.35 L1
32 cnet-technologies Bid Analytics
33 cnet-technologies Bid Analytics 43,34,847.35 L1
34 cnet-technologies Bid Analytics 43,34,847.35 L1
35 cnet-technologies Bid Analytics 43,34,847.35 L1
36 cnet-technologies Bid Analytics 43,34,847.35 L1
37 cnet-technologies Bid Analytics 43,34,847.35 L1
38 cnet-technologies Bid Analytics 43,34,847.35 L1
39 cnet-technologies Bid Analytics 43,34,847.35 L1
40 cnet-technologies Bid Analytics 43,34,847.35 L1
Work Detail
improvement to earth dam from rd . 00 to rd . 240mt . and construction of head regulator at rd . 180 . mt . of kayakudkata mip in jujumura block of sambalpur district under critical grant 2019-20 .
View Original Notice/Document
Result Documents
Tender Documents
Download File Name File Description
Download 2cf14ddf-4649-4eb9-9145-88f3dd294abf
Download File Name File Description
Download DTCN13 Tender Documents - Detailed tender Call Notice
Download Tendernotice_1 Tender Documents - Notice Invite Tender
Download 19735D80-BC82-4706-95F5-B886D93C0A63 Tender Documents - Tender Notice
Download BOQ_310823 Tender Documents - Bill Of Quantity
Disclaimer

We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender

✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount : ₹ 1,00,00,000
Similar Tenders Results