BRR : 9784678
Tender Brief : Tender for Flood Protective Measure On Right Bank Of River Damodar In Sonamukhi Block Of Bankura District During Monsoon Season 2026 Within The Jurisdiction Of Amarkanan (I) Sub-Division Under Damodar Canal Division. Read More
Tender Value
₹
7,71,604
Contract Value
₹ 7,63,888
Saving / Difference
₹ 7,716
▲
Submission Date
05-03-2026
Contract Date
18-05-2026
Completion Date
150 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 7,94,752 | L3 | |||
| 2 | cnet-technologies | Bid Analytics | 7,87,036 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 7,63,888 | L1 |
Work Detail
tender for flood protective measure on right bank of river damodar in sonamukhi block of bankura district during monsoon season 2026 within the jurisdiction of amarkanan (i) sub-division under damodar canal division.
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 9e472365-6679-4f7b-90e0-e7b9bfdd0ab4 | technicalevaluation notice |
| Download | technical_2456458 | aoc document |
| Download | techsummary_2456458 | aoc document |
| Download | 62c06cab-225f-4ee1-b03b-b6c88eacd40a | financialevaluation notice |
| Download | boqcomparativechart | boq document |
| Download | finance_2456458 | aoc document |
| Download | finsummary_2456458 | aoc document |
| Download | a6f90819-bd04-42c8-b4b3-d78ffe484a39 | result notice |
| Download | 39_37 | document |
| Download | File Name | File Description |
|---|---|---|
| Download | bbd52f44-5816-4724-afb1-efe7ad53677a | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results