BRR : 9741535
Tender Brief : Tender for Construction Of A Retaining Wall At Water Body Of Park Under Doomdooma Mb Read More
Tender Value
₹
44,43,635
Contract Value
₹ 44,43,633.46
Saving / Difference
₹ 2
▲
Submission Date
03-03-2026
Contract Date
11-03-2026
Completion Date
30 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 44,43,633.46 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 44,90,883.46 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 45,06,787 | L3 |
Work Detail
tender for construction of a retaining wall at water body of park under doomdooma mb
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | af47759e-284d-435c-a032-69728606c938 | result notice |
| Download | boqcomparativechart | boq document |
| Download | finance_81735 | aoc document |
| Download | finsummary_81735 | aoc document |
| Download | 6e2ec822-ea8b-4f51-b962-a910cab782ef | technicalevaluation notice |
| Download | technical_81735 | aoc document |
| Download | techsummary_81735 | aoc document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results