BRR : 968147
Tender Brief : Drilling Of Tubewell With Submersible Pump At St Boys Hostel Bhagyapur Read More
Tender Value
₹
2,64,000
Contract Value
₹ 1,41,000
Saving / Difference
₹ 1,23,000
▲
Submission Date
19-12-2019
Contract Date
05-02-2020
Completion Date
30 days
Participated Bidder List
4 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 1,79,889.6 | L2 | |||
| 2 | cnet-technologies | Bid Analytics | 1,41,000 | L1 | |||
| 3 | cnet-technologies | Bid Analytics | 1,89,340.8 | L3 | |||
| 4 | cnet-technologies | Bid Analytics | 1,92,720 | L4 |
Work Detail
drilling of tubewell with submersible pump at st boys hostel bhagyapur
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | B2F9011F-FC8C-44A2-A396-1D32EC457CBF | Tender Documents - Tender Notice |
| Download | Tendernotice_1 | Tender Documents - NIT |
| Download | Tendernotice_2 | Tender Documents - AMENDMENT NIT |
| Download | TenderDocumentNIT04 | Tender Documents - TENDER FORM |
| Download | BOQ_81659 | Tender Documents - PRICE BID |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results