BRR : 964814
Tender Brief : Thodu Deepening For Increasing Fish Production In Various Wards Read More
Tender Value
₹
14,27,139
Contract Value
₹ 9,47,700
Saving / Difference
₹ 4,79,439
▲
Submission Date
04-12-2019
Contract Date
19-09-2020
Completion Date
90 days
Participated Bidder List
5 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | 10,70,334 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 10,70,354.25 | L3 | |||
| 4 | cnet-technologies | Bid Analytics | 9,47,700 | L1 | |||
| 5 | cnet-technologies | Bid Analytics |
Work Detail
thodu deepening for increasing fish production in various wards
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | e1e43341-7afc-427c-98e1-b1028cdf2e9e |
| Download | File Name | File Description |
|---|---|---|
| Download | DEC | Tender Documents - declaration |
| Download | pre | Tender Documents - preliminary agreement |
| Download | 73056FA8-956A-4C3B-B635-3B94F9053CD4 | Tender Documents - Tender Notice |
| Download | BOQ_449319 | Tender Documents - BOQ |
| Download | Tendernotice_1 | Tender Documents - NIT |
| Download | epayment | Tender Documents - epayment |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results