BRR : 9640014
Tender Brief : Tender for 26- Repair Work Of Footpath Of Mother Dairy Park Located In Vasundhara Zone Ward No. 97 Ramprastha Read More
Tender Value
₹
6,64,102
Contract Value
₹ 5,64,486
Saving / Difference
₹ 99,616
▲
Submission Date
04-12-2025
Contract Date
23-02-2026
Completion Date
30 days
Participated Bidder List
4 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 5,64,486 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 5,64,486 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 5,64,486 | L2 | |||
| 4 | cnet-technologies | Bid Analytics | 5,64,486 | L2 |
Work Detail
tender for 26- repair work of footpath of mother dairy park located in vasundhara zone ward no. 97 ramprastha
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 5f0ea289-043e-44cc-a26c-e4d59f8d2d85 | result notice |
| Download | 4437_t_26 | aoc document |
| Download | boqcomparativechart | boq document |
| Download | finance_2006835 | aoc document |
| Download | finsummary_2006835 | aoc document |
| Download | technical_2006835 | aoc document |
| Download | techsummary_2006835 | aoc document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results