BRR : 9597583
Tender Brief : Tender for Installation Of Tubewell With Submersible Near House Of Bichitra Mondal At Baro Sehara Under Sehara Radhanagar Gp Within Sandeshkhali - I Development Block Id-Apas/01/123/132/0004 Read More
Tender Value
₹
2,25,000
Contract Value
₹ 2,24,775
Saving / Difference
₹ 225
▲
Submission Date
12-01-2026
Contract Date
10-09-2026
Completion Date
30 days
Participated Bidder List
5 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | 2,24,955 | L3 | |||
| 4 | cnet-technologies | Bid Analytics | 2,24,775 | L1 | |||
| 5 | cnet-technologies | Bid Analytics | 2,24,887.5 | L2 |
Work Detail
tender for installation of tubewell with submersible near house of bichitra mondal at baro sehara under sehara radhanagar gp within sandeshkhali - i development block id-apas/01/123/132/0004
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 27cffc26-a933-48f2-bc30-2bf18e2410f8 | technicalevaluation notice |
| Download | technical_2374527 | aoc document |
| Download | techsummary_2374527 | aoc document |
| Download | fa1f8477-1cc7-4af6-a6a7-59a683a4de84 | financialevaluation notice |
| Download | boqcomparativechart | document |
| Download | finance_2374527 | document |
| Download | 6bc07c76-60b9-460c-bd13-ffb50ea9d645 | result notice |
| Download | BICHITRAFB | document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results