BRR : 9537037
Tender Brief : Tender for Community Drinking Water Facility With Pipe Line With Structure At Infront Of Enamul Haque House Near Badh At Bishahar West Sansad (Activity Code: 112807898) Read More
Tender Value
₹
2,52,056
Contract Value
₹ 1,85,866.09
Saving / Difference
₹ 66,190
▲
Submission Date
02-02-2026
Contract Date
01-03-2026
Completion Date
45 days
Participated Bidder List
4 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 2,19,313.93 | L2 | |||
| 2 | cnet-technologies | Bid Analytics | 2,24,329.84 | L4 | |||
| 3 | cnet-technologies | Bid Analytics | 2,23,069.56 | L3 | |||
| 4 | cnet-technologies | Bid Analytics | 1,85,866.09 | L1 |
Work Detail
tender for community drinking water facility with pipe line with structure at infront of enamul haque house near badh at bishahar west sansad (activity code: 112807898)
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 6026905d-5169-4b24-a847-78f2ab1ecc9a | technicalevaluation notice |
| Download | technical_2423604 | aoc document |
| Download | techsummary_2423604 | aoc document |
| Download | 8b98d91d-ecd4-4d7a-a4fd-15d022781a90 | result notice |
| Download | boqcomparativechart | document |
| Download | c_2026_zphd_991259_1 | document |
| Download | finance_2423604 | document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results