BRR : 9439609
Tender Brief : Tender for Upgradation Of Government Ayurveda Dispensary,Pavumba,Kollam Read More
Tender Value
₹
16,18,499
Contract Value
₹ 14,79,034
Saving / Difference
₹ 1,39,465
▲
Submission Date
02-02-2026
Contract Date
15-06-2026
Completion Date
90 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 14,79,034 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 15,34,343.51 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 15,43,338.52 | L3 |
Work Detail
tender for upgradation of government ayurveda dispensary,pavumba,kollam
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | bbaf90cf-5613-4d61-8dc5-61c9a6fbbf3a | technicalevaluation notice |
| Download | technical_1394777 | aoc document |
| Download | techsummary_1394777 | aoc document |
| Download | e4543a56-2fd0-4a13-8ba2-7ebd72999c11 | financialevaluation notice |
| Download | boqcomparativechart | document |
| Download | finance_1394777 | document |
| Download | bf835614-4b98-4ec6-8432-a42d5a60e6f5 | result notice |
| Download | aocpavumba | document |
| Download | File Name | File Description |
|---|---|---|
| Download | agreementpavumba | Tender Documents |
| Download | BOQ_1394777 | Tender Documents |
| Download | c4270064-7c01-487f-9ef6-6450f23bb412 | Tender Documents |
| Download | epay | Tender Documents |
| Download | tenderconditionpavumba | Tender Documents |
| Download | Tendernotice_1 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results