BRR : 9243801
Tender Brief : Tender for cement concrete Road From Uttam Jana House Back Side To Sukumar Khatua House At Brindabanpur, Mouza- Fakirbazar, Brindabanpur Under Mysora G.P. Read More
Tender Value
₹
50,992
Submission Date
19-12-2025
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 52,011.84 | L3 | |||
| 2 | cnet-technologies | Bid Analytics | 51,501.92 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 50,986.9 | L1 |
Work Detail
tender for cement concrete road from uttam jana house back side to sukumar khatua house at brindabanpur, mouza- fakirbazar, brindabanpur under mysora g.p.
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | technical_2291009 | aoc document |
| Download | techsummary_2291009 | aoc document |
| Download | 330b8282-ebf9-4853-837d-cd680e7e7106 | technicalevaluation notice |
| Download | 0c58d452-91c4-4082-8627-1d3fb13905d3 | financialevaluation notice |
| Download | boqcomparativechart | document |
| Download | finance_2291009 | document |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
Financial Evaluation In Progress
Financial bids are currently under review. Awarded bidder information will be published after final evaluation.
PriceBid
Similar Tenders Results