BRR : 9136847
Tender Brief : Construction Of Two Nos Additional Class Room At Govt. Vocational Higher Secondary School At Olaver Under Rajkanika Block, In The District Of Kendrapara For The Year 2025-26 Read More
Tender Value
₹
47,43,000
Contract Value
₹ 40,32,192
Saving / Difference
₹ 7,10,808
▲
Submission Date
20-10-2025
Contract Date
03-02-2026
Completion Date
30 days
Participated Bidder List
27 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 3 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 4 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 5 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 6 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 7 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 8 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 9 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 10 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 11 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 12 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 13 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 14 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 15 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 16 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 17 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 18 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 19 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 20 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 21 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 22 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 23 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 24 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 25 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 26 | cnet-technologies | Bid Analytics | 40,32,192 | L1 | |||
| 27 | cnet-technologies | Bid Analytics | 40,32,192 | L1 |
Work Detail
construction of two nos additional class room at govt. vocational higher secondary school at olaver under rajkanika block, in the district of kendrapara for the year 2025-26
View Original Notice/Document
Result Documents
Tender Documents
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results