BRR : 8487075
Tender Brief : Development Of Keshod Airport. Sh- Extension And Strengthening Of Runway 05/23 And Construction Of Link Taxiway, Ptt, Apron, Isolation Bay, Perimeter Road, Operational Boundary Wall, Drainage System, Etc., Including Allied Works Of Civil And Electrical At Keshod Airport Read More
Tender Value
₹
1,61,49,00,000
Contract Value
₹ 1,20,21,31,000
Saving / Difference
₹ 41,27,69,000
▲
Submission Date
11-02-2025
Contract Date
17-07-2025
Completion Date
549 days
Participated Bidder List
26 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 1,40,50,00,000 | L12 | |||
| 2 | cnet-technologies | Bid Analytics | 1,25,55,84,755 | L6 | |||
| 3 | cnet-technologies | Bid Analytics | 1,65,78,12,922 | L25 | |||
| 4 | cnet-technologies | Bid Analytics | 1,23,41,20,000 | L2 | |||
| 5 | cnet-technologies | Bid Analytics | 1,49,45,00,000 | L17 | |||
| 6 | cnet-technologies | Bid Analytics | 1,49,71,73,790 | L18 | |||
| 7 | cnet-technologies | Bid Analytics | 1,31,54,79,559.73 | L8 | |||
| 8 | cnet-technologies | Bid Analytics | 1,49,86,27,260 | L19 | |||
| 9 | cnet-technologies | Bid Analytics | 1,54,07,76,090 | L23 | |||
| 10 | cnet-technologies | Bid Analytics | 1,43,55,00,000 | L15 | |||
| 11 | cnet-technologies | Bid Analytics | 1,53,00,00,000 | L22 | |||
| 12 | cnet-technologies | Bid Analytics | 1,52,60,80,500 | L21 | |||
| 13 | cnet-technologies | Bid Analytics | 1,29,06,58,320 | L7 | |||
| 14 | cnet-technologies | Bid Analytics | 1,41,27,00,000 | L13 | |||
| 15 | cnet-technologies | Bid Analytics | 1,51,11,23,400 | L20 | |||
| 16 | cnet-technologies | Bid Analytics | 1,35,00,00,000 | L10 | |||
| 17 | cnet-technologies | Bid Analytics | 1,45,34,10,000 | L16 | |||
| 18 | cnet-technologies | Bid Analytics | 1,31,55,21,105 | L9 | |||
| 19 | cnet-technologies | Bid Analytics | 1,24,34,00,000 | L3 | |||
| 20 | cnet-technologies | Bid Analytics | 1,42,03,00,000 | L14 | |||
| 21 | cnet-technologies | Bid Analytics | 1,24,92,99,999 | L5 | |||
| 22 | cnet-technologies | Bid Analytics | 1,38,05,78,010 | L11 | |||
| 23 | cnet-technologies | Bid Analytics | 1,20,21,31,000 | L1 | |||
| 24 | cnet-technologies | Bid Analytics | 1,55,03,04,000 | L24 | |||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | 1,24,34,72,000 | L4 |
Work Detail
development of keshod airport. sh- extension and strengthening of runway 05/23 and construction of link taxiway, ptt, apron, isolation bay, perimeter road, operational boundary wall, drainage system, etc., including allied works of civil and electrical at keshod airport
View Original Notice/Document
Result Documents
Tender Documents
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results