BRR : 8373559
Tender Brief : Procurement Of Sodium Silicate Of Specific Gravity 1.6 Liquid Glass For Mm I Ii And Iii Unit No 1 To 5 Of Ph I Ii And Iii At Sgtps Mppgcl Birsinghpur Read More
Tender Value
₹
4,15,360
Contract Value
₹ 3,36,182
Saving / Difference
₹ 79,178
▲
Submission Date
23-09-2024
Contract Date
04-12-2025
Completion Date
120 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 3,75,830 | L3 | |||
| 2 | cnet-technologies | Bid Analytics | 3,63,440 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 3,36,182 | L1 |
Work Detail
procurement of sodium silicate of specific gravity 1.6 liquid glass for mm i ii and iii unit no 1 to 5 of ph i ii and iii at sgtps mppgcl birsinghpur
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | de47879e-6971-403f-996a-9f705d1b6631 | Tender Documents |
| Download | BinderSBDamendment | Tender Documents - 1 |
| Download | BOQ_425522 | Tender Documents - 1 |
| Download | checklistofformate | Tender Documents - 1 |
| Download | DetailsOfBidder | Tender Documents - 1 |
| Download | NIT348900 | Tender Documents - 1 |
| Download | NSBD | Tender Documents - 1 |
| Download | NTechnicalbid352094 | Tender Documents - 1 |
| Download | Tendernotice_1 | Tender Documents - 1 |
| Download | Tenderschedule348900 | Tender Documents - 1 |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results