BRR : 832082
Tender Brief : Construction Of Hard Shoulder On Various Roads Under Sub Division Sardarpur Read More
Tender Value
₹
5,00,000
Contract Value
₹ 3,61,500
Saving / Difference
₹ 1,38,500
▲
Submission Date
11-09-2019
Contract Date
03-10-2019
Completion Date
60 days
Participated Bidder List
5 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 3,61,500 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 3,73,750 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 4,04,050 | L4 | |||
| 4 | cnet-technologies | Bid Analytics | 3,99,800 | L3 | |||
| 5 | cnet-technologies | Bid Analytics |
Work Detail
construction of hard shoulder on various roads under sub division sardarpur
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | b02f5ac2-21ab-4a12-a1bf-f0d18d56df09 |
| Download | File Name | File Description |
|---|---|---|
| Download | Tendernotice_1 | Tender Documents - nit |
| Download | 5E510803-FC49-453F-9B72-04901ACFE4B0 | Tender Documents - Tender Notice |
| Download | Shoul_Sardarpur | Tender Documents - tender form |
| Download | shouderl_Sardarpur | Tender Documents - schedule |
| Download | BOQ_57023 | Tender Documents - BOQ |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results