BRR : 8252870
Tender Brief : Protection Of Roof And Ceiling With M S Angle, Nets Etc. Along With Plastering, Painting Of Wall And Ceiling For Centralizing Filling Section - 1, 2 And 3 Situated At The Ground Floor Of Main Building, High Court, Calcutta During The Year 2025-26 Read More
Tender Value
₹
15,60,994
Contract Value
₹ 15,45,228
Saving / Difference
₹ 15,766
▲
Submission Date
10-09-2025
Contract Date
10-11-2025
Completion Date
30 days
Participated Bidder List
31 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | 15,61,774.5 | L2 | |||
| 5 | cnet-technologies | Bid Analytics | 15,76,603.94 | L3 | |||
| 6 | cnet-technologies | Bid Analytics | 15,80,506.43 | L4 | |||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | 15,76,603.94 | L3 | |||
| 17 | cnet-technologies | Bid Analytics | |||||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | |||||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | |||||
| 24 | cnet-technologies | Bid Analytics | |||||
| 25 | cnet-technologies | Bid Analytics | 15,45,228 | L1 | |||
| 26 | cnet-technologies | Bid Analytics | |||||
| 27 | cnet-technologies | Bid Analytics | |||||
| 28 | cnet-technologies | Bid Analytics | |||||
| 29 | cnet-technologies | Bid Analytics | 15,87,687 | L5 | |||
| 30 | cnet-technologies | Bid Analytics | |||||
| 31 | cnet-technologies | Bid Analytics |
Work Detail
protection of roof and ceiling with m s angle, nets etc. along with plastering, painting of wall and ceiling for centralizing filling section - 1, 2 and 3 situated at the ground floor of main building, high court, calcutta during the year 2025-26
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 805462b3-75b1-46ec-ab97-3a0b30204e80 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results