BRR : 8200249
Tender Brief : Repairing And Painting Of Top Middle And Bottom Horizontal Girder Along With Change Of Rubber Seal Of Birupa Barrage Spillway Gate No 08 And Under Sluice Gate No 03 For The Year 2025 2026 Read More
Tender Value
₹
23,20,665
Contract Value
₹ 19,72,797
Saving / Difference
₹ 3,47,868
▲
Submission Date
15-07-2025
Contract Date
03-11-2025
Completion Date
60 days
Participated Bidder List
13 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 19,72,797.44 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | 19,72,797.44 | L1 | |||
| 4 | cnet-technologies | Bid Analytics | 19,72,797.44 | L1 | |||
| 5 | cnet-technologies | Bid Analytics | 19,72,797.44 | L1 | |||
| 6 | cnet-technologies | Bid Analytics | 19,72,797.44 | L1 | |||
| 7 | cnet-technologies | Bid Analytics | 19,72,797 | L1 | |||
| 8 | cnet-technologies | Bid Analytics | 19,72,797.44 | L1 | |||
| 9 | cnet-technologies | Bid Analytics | 19,72,797.44 | L1 | |||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | 19,72,797.44 | L1 | |||
| 12 | cnet-technologies | Bid Analytics | 19,72,797.44 | L1 | |||
| 13 | cnet-technologies | Bid Analytics | 19,72,797.44 | L1 |
Work Detail
repairing and painting of top middle and bottom horizontal girder along with change of rubber seal of birupa barrage spillway gate no 08 and under sluice gate no 03 for the year 2025 2026
View Original Notice/Document
Result Documents
Tender Documents
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results