BRR : 8188060
Tender Brief : Procurement Of Hard Facing Welding Electrode For Coal Mills Installed In Boiler Of 2X660 Mw Ph- Ii, Sstpp, Dongalia On Limited Offer Make Basis => Limited Read More
Tender Value
₹
11,84,000
Contract Value
₹ 8,49,600
Saving / Difference
₹ 3,34,400
▲
Submission Date
09-04-2025
Contract Date
01-11-2025
Completion Date
45 days
Participated Bidder List
5 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | L3 | ||||
| 2 | cnet-technologies | Bid Analytics | L2 | ||||
| 3 | cnet-technologies | Bid Analytics | L5 | ||||
| 4 | cnet-technologies | Bid Analytics | L4 | ||||
| 5 | cnet-technologies | Bid Analytics | 8,49,600 | L1 |
Work Detail
procurement of hard facing welding electrode for coal mills installed in boiler of 2x660 mw ph- ii, sstpp, dongalia on limited offer make basis => limited
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 680074df-150c-470d-8930-a9d2de0454c8 | Tender Documents |
| Download | annexure | Tender Documents - 1 |
| Download | BOQ_484449 | Tender Documents - 1 |
| Download | checklsit | Tender Documents - 1 |
| Download | detailednitrevised | Tender Documents - 1 |
| Download | ModelCertificate | Tender Documents - 1 |
| Download | NEWSBD2 | Tender Documents - 1 |
| Download | Technicalbidfinal | Tender Documents - 1 |
| Download | Tendernotice_1 | Tender Documents - 1 |
| Download | tenderschedule | Tender Documents - 1 |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results