BRR : 8000456
Tender Brief : Annual Plan - Mylapra-Pro. 24/25-26 Kottamala - Kavanal Road In Ward 3 Read More
Tender Value
₹
4,06,083
Contract Value
₹ 4,06,083
Saving / Difference
₹ 0
Submission Date
25-07-2025
Contract Date
22-09-2025
Completion Date
120 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 3,08,623 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 3,20,805 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 3,44,724 | L3 |
Work Detail
annual plan - mylapra-pro. 24/25-26 kottamala - kavanal road in ward 3
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 38df1e3a-09c9-47ae-98c5-54c6a0328f8f | Tender Documents |
| Download | Affidavit | Tender Documents |
| Download | BOQ_1269254 | Tender Documents |
| Download | E_payment | Tender Documents |
| Download | FOT | Tender Documents |
| Download | I_pact1 | Tender Documents |
| Download | Pre_agmnt | Tender Documents |
| Download | Tendernotice_1 | Tender Documents |
| Download | viewsbd_merged | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results