BRR : 7916550
Tender Brief : Emergent Repair Of Distress Portion Of Orthopedic Opd Rooms And Waiting Area And Other Ancillary Works Including Provision Of Cabinet In Opd Dressing Room At Gr. Floor Of Ronald Ross Building At Ipgmer-Sskm Hospital, Kolkata During The Year 2025-26. Read More
Tender Value
₹
15,08,111
Contract Value
₹ 14,91,220
Saving / Difference
₹ 16,891
▲
Submission Date
22-07-2025
Contract Date
08-09-2025
Completion Date
60 days
Participated Bidder List
56 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 15,08,111 | L2 | |||
| 2 | cnet-technologies | Bid Analytics | 15,29,978.61 | L9 | |||
| 3 | cnet-technologies | Bid Analytics | 15,31,486.72 | L11 | |||
| 4 | cnet-technologies | Bid Analytics | 15,15,651.56 | L5 | |||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | 15,21,684 | L7 | |||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | 15,23,192.11 | L8 | |||
| 17 | cnet-technologies | Bid Analytics | 14,91,220 | L1 | |||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | 15,83,516.55 | L12 | |||
| 20 | cnet-technologies | Bid Analytics | 15,08,111 | L2 | |||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | 15,23,192.11 | L8 | |||
| 24 | cnet-technologies | Bid Analytics | 15,15,651.56 | L5 | |||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | |||||
| 27 | cnet-technologies | Bid Analytics | |||||
| 28 | cnet-technologies | Bid Analytics | 15,08,111 | L2 | |||
| 29 | cnet-technologies | Bid Analytics | |||||
| 30 | cnet-technologies | Bid Analytics | |||||
| 31 | cnet-technologies | Bid Analytics | |||||
| 32 | cnet-technologies | Bid Analytics | |||||
| 33 | cnet-technologies | Bid Analytics | 15,23,192.11 | L8 | |||
| 34 | cnet-technologies | Bid Analytics | |||||
| 35 | cnet-technologies | Bid Analytics | |||||
| 36 | cnet-technologies | Bid Analytics | |||||
| 37 | cnet-technologies | Bid Analytics | 15,08,111 | L2 | |||
| 38 | cnet-technologies | Bid Analytics | |||||
| 39 | cnet-technologies | Bid Analytics | |||||
| 40 | cnet-technologies | Bid Analytics | |||||
| 41 | cnet-technologies | Bid Analytics | 15,19,421.83 | L6 | |||
| 42 | cnet-technologies | Bid Analytics | 15,08,111 | L2 | |||
| 43 | cnet-technologies | Bid Analytics | |||||
| 44 | cnet-technologies | Bid Analytics | 15,11,881.28 | L4 | |||
| 45 | cnet-technologies | Bid Analytics | |||||
| 46 | cnet-technologies | Bid Analytics | |||||
| 47 | cnet-technologies | Bid Analytics | |||||
| 48 | cnet-technologies | Bid Analytics | |||||
| 49 | cnet-technologies | Bid Analytics | 15,11,428.84 | L3 | |||
| 50 | cnet-technologies | Bid Analytics | 15,30,732.67 | L10 | |||
| 51 | cnet-technologies | Bid Analytics | |||||
| 52 | cnet-technologies | Bid Analytics | |||||
| 53 | cnet-technologies | Bid Analytics | |||||
| 54 | cnet-technologies | Bid Analytics | |||||
| 55 | cnet-technologies | Bid Analytics | |||||
| 56 | cnet-technologies | Bid Analytics |
Work Detail
emergent repair of distress portion of orthopedic opd rooms and waiting area and other ancillary works including provision of cabinet in opd dressing room at gr. floor of ronald ross building at ipgmer-sskm hospital, kolkata during the year 2025-26.
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 49ba1299-b5c6-4c7c-9ad3-43db70b91a04 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results