BRR : 7503921
Tender Brief : Improvement to Manyamkonda MIP in Kalimela block of Malkangiri District under ERM Scheme for the year 2024-25. Read More
Tender Value
₹
7,76,131
Contract Value
₹ 6,59,788.93
Saving / Difference
₹ 1,16,342
▲
Submission Date
16-03-2025
Contract Date
20-06-2025
Completion Date
60 days
Participated Bidder List
33 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 3 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 4 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 5 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 6 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 9 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 10 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 11 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 12 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 13 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 14 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 15 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 16 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 17 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 18 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 19 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 20 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 21 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 22 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 23 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 24 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 25 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 26 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 27 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 28 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 29 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 30 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 31 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 32 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 | |||
| 33 | cnet-technologies | Bid Analytics | 6,59,788.93 | L1 |
Work Detail
improvement to manyamkonda mip in kalimela block of malkangiri district under erm scheme for the year 2024-25.
View Original Notice/Document
Result Documents
Tender Documents
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results