BRR : 7338894
Tender Brief : Emergent Re Construction Of Boundary Wall At New Vagrants Home At Dhakuria 153 Sarat Ghosh Garden Road Kolkata 700078 Read More
Tender Value
₹
24,88,259
Contract Value
₹ 14,42,279
Saving / Difference
₹ 10,45,980
▲
Submission Date
13-01-2025
Contract Date
13-05-2025
Completion Date
60 days
Participated Bidder List
13 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 14,42,279 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 19,89,504.64 | L4 | |||
| 3 | cnet-technologies | Bid Analytics | 19,89,256.02 | L3 | |||
| 4 | cnet-technologies | Bid Analytics | 28,59,198.12 | L9 | |||
| 5 | cnet-technologies | Bid Analytics | 19,89,256.02 | L3 | |||
| 6 | cnet-technologies | Bid Analytics | 25,11,121.83 | L6 | |||
| 7 | cnet-technologies | Bid Analytics | 25,35,984.42 | L7 | |||
| 8 | cnet-technologies | Bid Analytics | 26,10,572.2 | L8 | |||
| 9 | cnet-technologies | Bid Analytics | 23,12,469.72 | L5 | |||
| 10 | cnet-technologies | Bid Analytics | 28,59,198.12 | L9 | |||
| 11 | cnet-technologies | Bid Analytics | 26,10,572.2 | L8 | |||
| 12 | cnet-technologies | Bid Analytics | 25,11,121.83 | L6 | |||
| 13 | cnet-technologies | Bid Analytics | 19,89,009.88 | L2 |
Work Detail
emergent re construction of boundary wall at new vagrants home at dhakuria 153 sarat ghosh garden road kolkata 700078
View Original Notice/Document
Result Documents
Tender Documents
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results