BRR : 7273013
Tender Brief : Tender For 4. Construction Of Underground Drainage Scheme At Lingali Kala Odha Te Main Road. Tal. Daund. Dist. Pune. Under Jansuvidha. Open Class. 1270528 Read More
Tender Value
₹
12,70,528
Contract Value
₹ 12,70,527.96
Saving / Difference
₹ 0
▲
Submission Date
04-09-2024
Contract Date
23-04-2025
Completion Date
180 days
Participated Bidder List
5 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 12,83,233.24 | L2 | |||
| 2 | cnet-technologies | Bid Analytics | 12,70,400.91 | L1 | |||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | 12,95,938.52 | L3 |
Work Detail
tender for 4. construction of underground drainage scheme at lingali kala odha te main road. tal. daund. dist. pune. under jansuvidha. open class. 1270528
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | bfa48c22-cda2-4705-ac77-820190246d87 | Tender Documents |
| Download | BOQ_1878009 | Tender Documents |
| Download | Tendernotice_1 | Tender Documents |
| Download | Tendernotice_2 | Tender Documents |
| Download | Tendernotice_3 | Tender Documents |
| Download | Tendernotice_4 | Tender Documents |
| Download | Tendernotice_5 | Tender Documents |
| Download | Tendernotice_6 | Tender Documents |
| Download | Tendernotice_7 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results