BRR : 7199916
Tender Brief : Internal Repair Works To Flat Nos 1,2,5,7,8,9,14 15 Of Block 6A And Flat Nos1,2,5,6,7,8,9,11,12,13,14 16 Of Block 6B Of Hospital Group-D Buildinngs Within The Premises Of Gobra Housing Complex At 32, Gobra Road,Two Storied Pwd Building Along ... Read More
Tender Value
₹
14,82,724
Contract Value
₹ 14,64,190
Saving / Difference
₹ 18,534
▲
Submission Date
13-01-2025
Contract Date
28-01-2025
Completion Date
90 days
Participated Bidder List
38 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | 14,97,699.51 | L4 | |||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | |||||
| 17 | cnet-technologies | Bid Analytics | |||||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | 15,56,860.2 | L7 | |||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | 14,82,427.46 | L2 | |||
| 24 | cnet-technologies | Bid Analytics | |||||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | 14,98,292.6 | L5 | |||
| 27 | cnet-technologies | Bid Analytics | |||||
| 28 | cnet-technologies | Bid Analytics | |||||
| 29 | cnet-technologies | Bid Analytics | |||||
| 30 | cnet-technologies | Bid Analytics | |||||
| 31 | cnet-technologies | Bid Analytics | |||||
| 32 | cnet-technologies | Bid Analytics | 14,99,033.96 | L6 | |||
| 33 | cnet-technologies | Bid Analytics | |||||
| 34 | cnet-technologies | Bid Analytics | |||||
| 35 | cnet-technologies | Bid Analytics | |||||
| 36 | cnet-technologies | Bid Analytics | 14,97,551.24 | L3 | |||
| 37 | cnet-technologies | Bid Analytics | 14,64,190 | L1 | |||
| 38 | cnet-technologies | Bid Analytics |
Work Detail
internal repair works to flat nos 1,2,5,7,8,9,14 15 of block 6a and flat nos1,2,5,6,7,8,9,11,12,13,14 16 of block 6b of hospital group-d buildinngs within the premises of gobra housing complex at 32, gobra road,two storied pwd building along ...
View Original Notice/Document
Result Documents
Tender Documents
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results