BRR : 7064057
Click Here To View Tendering Authority. Aoc City/State :  Rae Bareli, Uttar Pradesh
Tender Brief : Bids Are Invited For Custom Bid for Services - 200139261 Biennial Housekeeping of OFFSITE Stage 1 2 And 3 at NTPC Unchahar Operation and Maintenance Power House / Power Plant Total Quantity : Read More
Tender Value
2,42,13,960
Contract Value
₹ 1,51,62,781
Saving / Difference
₹ 90,51,179 ▲
Submission Date
31-01-2025
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
50 No of Bidder(s)
Sr No. Bidder Name Bid Analytics Technical Bid Financial Bid AOC Bid Value Rank
1 cnet-technologies Bid Analytics
2 cnet-technologies Bid Analytics
3 cnet-technologies Bid Analytics
4 cnet-technologies Bid Analytics
5 cnet-technologies Bid Analytics
6 cnet-technologies Bid Analytics
7 cnet-technologies Bid Analytics
8 cnet-technologies Bid Analytics
9 cnet-technologies Bid Analytics
10 cnet-technologies Bid Analytics
11 cnet-technologies Bid Analytics
12 cnet-technologies Bid Analytics 1,75,50,000 L8
13 cnet-technologies Bid Analytics 2,53,22,960.34 L34
14 cnet-technologies Bid Analytics 2,34,63,328.15 L25
15 cnet-technologies Bid Analytics 2,33,91,891 L24
16 cnet-technologies Bid Analytics 2,24,35,176 L15
17 cnet-technologies Bid Analytics 2,42,13,960.94 L32
18 cnet-technologies Bid Analytics 2,08,24,006.41 L14
19 cnet-technologies Bid Analytics 2,37,29,682 L28
20 cnet-technologies Bid Analytics 2,05,81,866.79 L12
21 cnet-technologies Bid Analytics 2,63,93,217.42 L37
22 cnet-technologies Bid Analytics 2,02,13,814 L10
23 cnet-technologies Bid Analytics 2,39,71,821.33 L29
24 cnet-technologies Bid Analytics 2,72,40,706.06 L38
25 cnet-technologies Bid Analytics 1,76,76,191 L9
26 cnet-technologies Bid Analytics 2,25,91,625 L17
27 cnet-technologies Bid Analytics 2,29,64,520.55 L21
28 cnet-technologies Bid Analytics 2,36,06,190 L26
29 cnet-technologies Bid Analytics 2,31,82,446.2 L22
30 cnet-technologies Bid Analytics 2,40,23,014.42 L30
31 cnet-technologies Bid Analytics 2,26,86,000 L18
32 cnet-technologies Bid Analytics 1,51,62,781 L1
33 cnet-technologies Bid Analytics 1,65,38,135.38 L6
34 cnet-technologies Bid Analytics 2,05,81,866 L11
35 cnet-technologies Bid Analytics 2,63,92,975.28 L36
36 cnet-technologies Bid Analytics 2,42,13,960.64 L31
37 cnet-technologies Bid Analytics 1,52,18,473 L2
38 cnet-technologies Bid Analytics 2,27,46,594.91 L19
39 cnet-technologies Bid Analytics 2,28,82,193.09 L20
40 cnet-technologies Bid Analytics 1,56,18,003 L4
41 cnet-technologies Bid Analytics 2,25,18,983.67 L16
42 cnet-technologies Bid Analytics 2,92,98,892.7 L39
43 cnet-technologies Bid Analytics 2,55,23,284.6 L35
44 cnet-technologies Bid Analytics 2,44,89,166.72 L33
45 cnet-technologies Bid Analytics 2,33,61,628 L23
46 cnet-technologies Bid Analytics 1,70,24,836 L7
47 cnet-technologies Bid Analytics 2,37,29,681.72 L27
48 cnet-technologies Bid Analytics 1,64,65,492 L5
49 cnet-technologies Bid Analytics 1,52,33,460 L3
50 cnet-technologies Bid Analytics 2,07,51,363.72 L13
Work Detail
bids are invited for custom bid for services - 200139261 biennial housekeeping of offsite stage 1 2 and 3 at ntpc unchahar operation and maintenance power house / power plant total quantity :
View Original Notice/Document
Result Documents
Tender Documents
Download File Name File Description
Download 761f0b54-5439-47b8-b2c3-1539a78094eb
Download File Name File Description
Download 1737090346 Tender Documents
Download 1737090351 Tender Documents
Download 1737090356 Tender Documents
Download 1737090462 Tender Documents
Download 1737090469 Tender Documents
Download 1737090475 Tender Documents
Download 1737090668 Tender Documents
Download 1737098896 Tender Documents
Download 8683d189-b13e-46b1-a283-9452daca2230 Tender Documents
Disclaimer

We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender

✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount : ₹ 1,00,00,000
Similar Tenders Results
TenderDetail
Loading tenders