BRR : 6687857
Tender Brief : Bids Are Invited For Custom Bid for Services - Deployment of Highly skilled Skilled SemiSkilled and Unskilled Manpower for One year at NTPC ECO Park Electrical Dept Operation and Maintenance Power House / Power Plant Total Quantity : Read More
Tender Value
₹
1,00,99,909
Contract Value
₹ 95,61,583.86
Saving / Difference
₹ 5,38,325
▲
Submission Date
06-01-2025
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
30 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | |||||
| 17 | cnet-technologies | Bid Analytics | 97,44,716 | L2 | |||
| 18 | cnet-technologies | Bid Analytics | 98,62,914 | L6 | |||
| 19 | cnet-technologies | Bid Analytics | 98,82,759 | L7 | |||
| 20 | cnet-technologies | Bid Analytics | 97,91,937.36 | L4 | |||
| 21 | cnet-technologies | Bid Analytics | 98,46,401 | L5 | |||
| 22 | cnet-technologies | Bid Analytics | 95,61,583.86 | L1 | |||
| 23 | cnet-technologies | Bid Analytics | 1,00,99,620 | L11 | |||
| 24 | cnet-technologies | Bid Analytics | 98,97,910.83 | L9 | |||
| 25 | cnet-technologies | Bid Analytics | 1,06,04,903 | L13 | |||
| 26 | cnet-technologies | Bid Analytics | 98,85,790.94 | L8 | |||
| 27 | cnet-technologies | Bid Analytics | 97,71,661.96 | L3 | |||
| 28 | cnet-technologies | Bid Analytics | 1,03,13,017.09 | L12 | |||
| 29 | cnet-technologies | Bid Analytics | 1,10,08,900.82 | L14 | |||
| 30 | cnet-technologies | Bid Analytics | 99,99,303 | L10 |
Work Detail
bids are invited for custom bid for services - deployment of highly skilled skilled semiskilled and unskilled manpower for one year at ntpc eco park electrical dept operation and maintenance power house / power plant total quantity :
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 06a8b562-b685-486c-b928-0ef1461a6c50 |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results