BRR : 6476049
Tender Brief : Bids Are Invited For Manpower Outsourcing Services - Minimum Wage - Semiskilled; Others; Cook , Manpower Outsourcing Services - Minimum Wage - Semi-Skilled; Others; Boot Maker , Manpower Outsourcing Services - Minimum Wage - Semiskilled; Others; Washer , Manpower Outsourcing Services - Minimum Wage - Semi-Skilled; Others; Barber , Manpower Outsourcing Services - Minimum Wage - Semi-Skilled; Others; Driver - Hmv , Manpower Outsourcing Services - Minimum Wage - Unskilled; Others; Sweeper Read More
Tender Value
₹
Ref. Document
Contract Value
₹ 49,85,495.19
Submission Date
30-03-2023
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
69 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | |||||
| 17 | cnet-technologies | Bid Analytics | |||||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | |||||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | |||||
| 24 | cnet-technologies | Bid Analytics | |||||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | |||||
| 27 | cnet-technologies | Bid Analytics | |||||
| 28 | cnet-technologies | Bid Analytics | |||||
| 29 | cnet-technologies | Bid Analytics | |||||
| 30 | cnet-technologies | Bid Analytics | |||||
| 31 | cnet-technologies | Bid Analytics | |||||
| 32 | cnet-technologies | Bid Analytics | |||||
| 33 | cnet-technologies | Bid Analytics | |||||
| 34 | cnet-technologies | Bid Analytics | |||||
| 35 | cnet-technologies | Bid Analytics | |||||
| 36 | cnet-technologies | Bid Analytics | |||||
| 37 | cnet-technologies | Bid Analytics | |||||
| 38 | cnet-technologies | Bid Analytics | |||||
| 39 | cnet-technologies | Bid Analytics | |||||
| 40 | cnet-technologies | Bid Analytics | |||||
| 41 | cnet-technologies | Bid Analytics | |||||
| 42 | cnet-technologies | Bid Analytics | |||||
| 43 | cnet-technologies | Bid Analytics | |||||
| 44 | cnet-technologies | Bid Analytics | |||||
| 45 | cnet-technologies | Bid Analytics | |||||
| 46 | cnet-technologies | Bid Analytics | |||||
| 47 | cnet-technologies | Bid Analytics | |||||
| 48 | cnet-technologies | Bid Analytics | |||||
| 49 | cnet-technologies | Bid Analytics | |||||
| 50 | cnet-technologies | Bid Analytics | |||||
| 51 | cnet-technologies | Bid Analytics | |||||
| 52 | cnet-technologies | Bid Analytics | |||||
| 53 | cnet-technologies | Bid Analytics | |||||
| 54 | cnet-technologies | Bid Analytics | |||||
| 55 | cnet-technologies | Bid Analytics | |||||
| 56 | cnet-technologies | Bid Analytics | |||||
| 57 | cnet-technologies | Bid Analytics | |||||
| 58 | cnet-technologies | Bid Analytics | |||||
| 59 | cnet-technologies | Bid Analytics | |||||
| 60 | cnet-technologies | Bid Analytics | |||||
| 61 | cnet-technologies | Bid Analytics | |||||
| 62 | cnet-technologies | Bid Analytics | |||||
| 63 | cnet-technologies | Bid Analytics | |||||
| 64 | cnet-technologies | Bid Analytics | |||||
| 65 | cnet-technologies | Bid Analytics | |||||
| 66 | cnet-technologies | Bid Analytics | 49,85,495.19 | L1 | |||
| 67 | cnet-technologies | Bid Analytics | 49,85,495.19 | L1 | |||
| 68 | cnet-technologies | Bid Analytics | 49,85,495.19 | L1 | |||
| 69 | cnet-technologies | Bid Analytics | 49,85,495.19 | L1 |
Work Detail
bids are invited for manpower outsourcing services - minimum wage - semiskilled; others; cook , manpower outsourcing services - minimum wage - semi-skilled; others; boot maker , manpower outsourcing services - minimum wage - semiskilled; others; washer , manpower outsourcing services - minimum wage - semi-skilled; others; barber , manpower outsourcing services - minimum wage - semi-skilled; others; driver - hmv , manpower outsourcing services - minimum wage - unskilled; others; sweeper
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 9621e376-64a2-4a1b-ae95-42b5f45220e2 |
| Download | File Name | File Description |
|---|---|---|
| Download | b38a6379-045f-4712-9d28-f837b14a66b0 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results