BRR : 6393997
Tender Brief : Bids Are Invited For Security Manpower Service ( Version 2.0 ) - Office / Commercial / Institutions / Residential; Unarmed Security Guard , Manpower Outsourcing Services - Fixed Remuneration - Admin; Accountant; Graduate , Security Manpower Service ( Version 2.0 ) - Office / Commercial / Institutions / Residential; Security Supervisor , Manpower Outsourcing Services - Fixed Remuneration - Admin; Administrative Operator Or Office Assistant Or Executive Assistant; Graduate , Manpower Outsourcing Services - Fixed Remuneration - Admin; Mali / Gardener; Not Required , Manpower... Read More
Tender Value
₹
26,25,000
Contract Value
₹ 31,60,821.95
Saving / Difference
₹ -5,35,822
▼
Submission Date
25-05-2023
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
23 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | |||||
| 17 | cnet-technologies | Bid Analytics | |||||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | |||||
| 21 | cnet-technologies | Bid Analytics | 31,90,653.26 | L2 | |||
| 22 | cnet-technologies | Bid Analytics | 31,90,653.26 | L2 | |||
| 23 | cnet-technologies | Bid Analytics | 31,60,821.95 | L1 |
Work Detail
bids are invited for security manpower service ( version 2.0 ) - office / commercial / institutions / residential; unarmed security guard , manpower outsourcing services - fixed remuneration - admin; accountant; graduate , security manpower service ( version 2.0 ) - office / commercial / institutions / residential; security supervisor , manpower outsourcing services - fixed remuneration - admin; administrative operator or office assistant or executive assistant; graduate , manpower outsourcing services - fixed remuneration - admin; mali / gardener; not required , manpower outsourcing services - fixed remuneration - others; sweeper; not required
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 031262a6-ad02-4baf-9d8a-907040d6bae2 |
| Download | File Name | File Description |
|---|---|---|
| Download | 12923f15-0562-491a-8caa-a7f017df74f9 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results