BRR : 6150498
Tender Brief : Bids Are Invited For Skilled; Admin; Multi-Tasking Staff , Manpower Outsourcingservices - Minimum Wage - Unskilled; Others; Sweeper , Manpower Outsourcing Services - Minimum Wage - Skilled;Others; Driver - Hmv , Manpower Outsourcing Services -Minimum Wage - Semi-Skilled; Others; Driver - Lmvcontract Period 1 Year ( S ) Minimum Average Annual Turnover Of The90 Lakh ( S ) Bidder Total Quantity : Read More
Tender Value
₹
Ref. Document
Contract Value
₹ 3,99,12,307.2
Submission Date
26-06-2021
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
44 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | |||||
| 17 | cnet-technologies | Bid Analytics | |||||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | |||||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | |||||
| 24 | cnet-technologies | Bid Analytics | |||||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | |||||
| 27 | cnet-technologies | Bid Analytics | |||||
| 28 | cnet-technologies | Bid Analytics | 3,99,12,307.2 | L1 | |||
| 29 | cnet-technologies | Bid Analytics | 4,00,59,730.12 | L4 | |||
| 30 | cnet-technologies | Bid Analytics | |||||
| 31 | cnet-technologies | Bid Analytics | |||||
| 32 | cnet-technologies | Bid Analytics | |||||
| 33 | cnet-technologies | Bid Analytics | |||||
| 34 | cnet-technologies | Bid Analytics | |||||
| 35 | cnet-technologies | Bid Analytics | |||||
| 36 | cnet-technologies | Bid Analytics | |||||
| 37 | cnet-technologies | Bid Analytics | |||||
| 38 | cnet-technologies | Bid Analytics | |||||
| 39 | cnet-technologies | Bid Analytics | |||||
| 40 | cnet-technologies | Bid Analytics | |||||
| 41 | cnet-technologies | Bid Analytics | |||||
| 42 | cnet-technologies | Bid Analytics | |||||
| 43 | cnet-technologies | Bid Analytics | 3,99,98,876.6 | L2 | |||
| 44 | cnet-technologies | Bid Analytics | 4,00,14,402.41 | L3 |
Work Detail
bids are invited for skilled; admin; multi-tasking staff , manpower outsourcingservices - minimum wage - unskilled; others; sweeper , manpower outsourcing services - minimum wage - skilled;others; driver - hmv , manpower outsourcing services -minimum wage - semi-skilled; others; driver - lmvcontract period 1 year ( s ) minimum average annual turnover of the90 lakh ( s ) bidder total quantity :
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 4a4f0f95-5ea1-4b5f-804c-d4d841a245d9 |
| Download | File Name | File Description |
|---|---|---|
| Download | afa12f28-2440-4bde-8634-e53ff7b81892 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results