BRR : 6031571
Tender Brief : Bids Are Invited For Manpower Outsourcing Services - Fixed Remuneration - Admin; Computer Operator; Graduate , Manpower Outsourcing Services - Fixed Remuneration - Admin; Data Entry Operator; Diploma , Manpower Outsourcing Services - Fixed Remuneration - Admin; Office Supervisor; Secondary School , Manpower Outsourcing Services - Fixed Remuneration - Finance / Accounts; Accounting Operator Or Accounts Assistants Or Accounts Executive; Graduate , Manpower Outsourcing Services - Fixed Remuneration - Others; Office Peon; Graduate , Manpower Outsourcing Services - Fixed Remuneratio... Read More
Tender Value
₹
71,48,792
Contract Value
₹ 81,90,801.84
Saving / Difference
₹ -10,42,010
▼
Submission Date
15-07-2023
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
86 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | |||||
| 17 | cnet-technologies | Bid Analytics | |||||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | |||||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | |||||
| 24 | cnet-technologies | Bid Analytics | |||||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | |||||
| 27 | cnet-technologies | Bid Analytics | |||||
| 28 | cnet-technologies | Bid Analytics | |||||
| 29 | cnet-technologies | Bid Analytics | |||||
| 30 | cnet-technologies | Bid Analytics | |||||
| 31 | cnet-technologies | Bid Analytics | |||||
| 32 | cnet-technologies | Bid Analytics | |||||
| 33 | cnet-technologies | Bid Analytics | |||||
| 34 | cnet-technologies | Bid Analytics | |||||
| 35 | cnet-technologies | Bid Analytics | |||||
| 36 | cnet-technologies | Bid Analytics | |||||
| 37 | cnet-technologies | Bid Analytics | |||||
| 38 | cnet-technologies | Bid Analytics | |||||
| 39 | cnet-technologies | Bid Analytics | |||||
| 40 | cnet-technologies | Bid Analytics | |||||
| 41 | cnet-technologies | Bid Analytics | |||||
| 42 | cnet-technologies | Bid Analytics | |||||
| 43 | cnet-technologies | Bid Analytics | |||||
| 44 | cnet-technologies | Bid Analytics | |||||
| 45 | cnet-technologies | Bid Analytics | |||||
| 46 | cnet-technologies | Bid Analytics | |||||
| 47 | cnet-technologies | Bid Analytics | |||||
| 48 | cnet-technologies | Bid Analytics | |||||
| 49 | cnet-technologies | Bid Analytics | |||||
| 50 | cnet-technologies | Bid Analytics | |||||
| 51 | cnet-technologies | Bid Analytics | |||||
| 52 | cnet-technologies | Bid Analytics | |||||
| 53 | cnet-technologies | Bid Analytics | |||||
| 54 | cnet-technologies | Bid Analytics | |||||
| 55 | cnet-technologies | Bid Analytics | |||||
| 56 | cnet-technologies | Bid Analytics | |||||
| 57 | cnet-technologies | Bid Analytics | |||||
| 58 | cnet-technologies | Bid Analytics | |||||
| 59 | cnet-technologies | Bid Analytics | |||||
| 60 | cnet-technologies | Bid Analytics | |||||
| 61 | cnet-technologies | Bid Analytics | |||||
| 62 | cnet-technologies | Bid Analytics | |||||
| 63 | cnet-technologies | Bid Analytics | |||||
| 64 | cnet-technologies | Bid Analytics | |||||
| 65 | cnet-technologies | Bid Analytics | |||||
| 66 | cnet-technologies | Bid Analytics | |||||
| 67 | cnet-technologies | Bid Analytics | |||||
| 68 | cnet-technologies | Bid Analytics | |||||
| 69 | cnet-technologies | Bid Analytics | |||||
| 70 | cnet-technologies | Bid Analytics | |||||
| 71 | cnet-technologies | Bid Analytics | |||||
| 72 | cnet-technologies | Bid Analytics | |||||
| 73 | cnet-technologies | Bid Analytics | |||||
| 74 | cnet-technologies | Bid Analytics | |||||
| 75 | cnet-technologies | Bid Analytics | |||||
| 76 | cnet-technologies | Bid Analytics | |||||
| 77 | cnet-technologies | Bid Analytics | |||||
| 78 | cnet-technologies | Bid Analytics | |||||
| 79 | cnet-technologies | Bid Analytics | |||||
| 80 | cnet-technologies | Bid Analytics | |||||
| 81 | cnet-technologies | Bid Analytics | |||||
| 82 | cnet-technologies | Bid Analytics | |||||
| 83 | cnet-technologies | Bid Analytics | |||||
| 84 | cnet-technologies | Bid Analytics | 82,94,812.02 | L3 | |||
| 85 | cnet-technologies | Bid Analytics | 82,88,481.99 | L2 | |||
| 86 | cnet-technologies | Bid Analytics | 81,90,801.84 | L1 |
Work Detail
bids are invited for manpower outsourcing services - fixed remuneration - admin; computer operator; graduate , manpower outsourcing services - fixed remuneration - admin; data entry operator; diploma , manpower outsourcing services - fixed remuneration - admin; office supervisor; secondary school , manpower outsourcing services - fixed remuneration - finance / accounts; accounting operator or accounts assistants or accounts executive; graduate , manpower outsourcing services - fixed remuneration - others; office peon; graduate , manpower outsourcing services - fixed remuneration - pump chalak; pump oprator; secondary school , manpower outsourcing services - fixed remuneration - others; driver - hmv; secondary school , manpower outsourcing services - fixed remuneration - admin; watch and ward; high school , manpower outsourcing services - fixed remuneration - others; electrician; iti , manpower outsourcing services - fixed remuneration - safai nayak; safayi nayak; secondary school , manpower outsourcing services - fixed remuneration - others; sweeper; not required , manpower outsourcing services - fixed remuneration - others; plumber; high school , manpower outsourcing services - fixed remuneration - others; mazdoor / labour; not required
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | aa4b982c-d911-41b3-8cea-8c9a2b690f9a |
| Download | File Name | File Description |
|---|---|---|
| Download | aaf9d8b5-d7da-4483-86db-2932feb21993 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results