BRR : 5898684
Tender Brief : Bids Are Invited For Manpower Outsourcing Services - Minimum Wage - Skilled; Others; Fitter General Mechanic , Manpower Outsourcing Services - Minimum Wage - Skilled; Others; Electrician , Manpower Outsourcing Services - Minimum Wage - Semiskilled; Others; Electrician , Manpower Outsourcing Services - Minimum Wage - Semi-Skilled; Others; Fitter General Mechanic , Cleaning, Sanitation And Disinfection Service - Outcome Based - Industrial; Vegetation Cutting; Outdoor Read More
Tender Value
₹
38,29,908
Contract Value
₹ 31,58,759.91
Saving / Difference
₹ 6,71,148
▲
Submission Date
03-03-2022
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
18 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | 34,67,102.58 | L4 | |||
| 11 | cnet-technologies | Bid Analytics | 34,67,084.53 | L3 | |||
| 12 | cnet-technologies | Bid Analytics | 38,44,386.03 | L5 | |||
| 13 | cnet-technologies | Bid Analytics | 31,58,759.91 | L1 | |||
| 14 | cnet-technologies | Bid Analytics | 51,00,521.07 | L7 | |||
| 15 | cnet-technologies | Bid Analytics | 39,31,004.04 | L6 | |||
| 16 | cnet-technologies | Bid Analytics | 2,17,50,618.38 | L8 | |||
| 17 | cnet-technologies | Bid Analytics | 31,58,759.91 | L1 | |||
| 18 | cnet-technologies | Bid Analytics | 34,67,080.23 | L2 |
Work Detail
bids are invited for manpower outsourcing services - minimum wage - skilled; others; fitter general mechanic , manpower outsourcing services - minimum wage - skilled; others; electrician , manpower outsourcing services - minimum wage - semiskilled; others; electrician , manpower outsourcing services - minimum wage - semi-skilled; others; fitter general mechanic , cleaning, sanitation and disinfection service - outcome based - industrial; vegetation cutting; outdoor
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | c50cedab-a9b5-4be3-b300-1546f40fc54b |
| Download | File Name | File Description |
|---|---|---|
| Download | 17e72974-e797-4b8a-9e69-3995a427afb4 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results