BRR : 5772834
Tender Brief : Bids Are Invited For - Manpower Outsourcing Services - Fixed Remuneration - Others; Projectionist; High School , Manpower Outsourcing Services - Fixed Remuneration - Others; Office Superintendent; Graduate , Manpower Outsourcing Services - Fixed Remuneration - Others; Driver - Hmv; High School , Manpower Outsourcing Services - Fixed Remuneration - Others; Gallery Attendant; High School , Manpower Outsourcing Services - Fixed Remuneration - Others; Office Peon; High Schoo Read More
Tender Value
₹
42,39,000
Contract Value
₹ 50,36,999.45
Saving / Difference
₹ -7,97,999
▼
Submission Date
18-04-2022
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
60 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | |||||
| 17 | cnet-technologies | Bid Analytics | |||||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | |||||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | |||||
| 24 | cnet-technologies | Bid Analytics | |||||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | |||||
| 27 | cnet-technologies | Bid Analytics | |||||
| 28 | cnet-technologies | Bid Analytics | |||||
| 29 | cnet-technologies | Bid Analytics | |||||
| 30 | cnet-technologies | Bid Analytics | |||||
| 31 | cnet-technologies | Bid Analytics | |||||
| 32 | cnet-technologies | Bid Analytics | |||||
| 33 | cnet-technologies | Bid Analytics | |||||
| 34 | cnet-technologies | Bid Analytics | |||||
| 35 | cnet-technologies | Bid Analytics | |||||
| 36 | cnet-technologies | Bid Analytics | |||||
| 37 | cnet-technologies | Bid Analytics | |||||
| 38 | cnet-technologies | Bid Analytics | |||||
| 39 | cnet-technologies | Bid Analytics | |||||
| 40 | cnet-technologies | Bid Analytics | |||||
| 41 | cnet-technologies | Bid Analytics | |||||
| 42 | cnet-technologies | Bid Analytics | |||||
| 43 | cnet-technologies | Bid Analytics | |||||
| 44 | cnet-technologies | Bid Analytics | 50,37,029.52 | L2 | |||
| 45 | cnet-technologies | Bid Analytics | 50,36,999.45 | L1 | |||
| 46 | cnet-technologies | Bid Analytics | 50,36,999.45 | L1 | |||
| 47 | cnet-technologies | Bid Analytics | 55,25,737.2 | L7 | |||
| 48 | cnet-technologies | Bid Analytics | 50,36,999.45 | L1 | |||
| 49 | cnet-technologies | Bid Analytics | 50,36,999.45 | L1 | |||
| 50 | cnet-technologies | Bid Analytics | 51,29,117.67 | L6 | |||
| 51 | cnet-technologies | Bid Analytics | 50,36,999.45 | L1 | |||
| 52 | cnet-technologies | Bid Analytics | 50,37,280.05 | L4 | |||
| 53 | cnet-technologies | Bid Analytics | 50,37,163.14 | L3 | |||
| 54 | cnet-technologies | Bid Analytics | 50,36,999.45 | L1 | |||
| 55 | cnet-technologies | Bid Analytics | 50,36,999.45 | L1 | |||
| 56 | cnet-technologies | Bid Analytics | 50,37,280.05 | L4 | |||
| 57 | cnet-technologies | Bid Analytics | 50,37,330.16 | L5 | |||
| 58 | cnet-technologies | Bid Analytics | 50,36,999.45 | L1 | |||
| 59 | cnet-technologies | Bid Analytics | 50,36,999.45 | L1 | |||
| 60 | cnet-technologies | Bid Analytics | 50,36,999.45 | L1 |
Work Detail
bids are invited for - manpower outsourcing services - fixed remuneration - others; projectionist; high school , manpower outsourcing services - fixed remuneration - others; office superintendent; graduate , manpower outsourcing services - fixed remuneration - others; driver - hmv; high school , manpower outsourcing services - fixed remuneration - others; gallery attendant; high school , manpower outsourcing services - fixed remuneration - others; office peon; high schoo
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | cd8e4c0f-093c-431a-ac12-0de4ece55e90 |
| Download | File Name | File Description |
|---|---|---|
| Download | 235040b2-a779-43ac-8a01-dd495a8ba20b | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results