BRR : 5598408
Tender Brief : Bids Are Invited For Manpower Outsourcing Services - Minimum Wage - Skilled; Admin; Computer Operator , Manpower Outsourcing Services - Minimum Wage - Unskilled; Admin; Office Helper , Manpower Outsourcing Services - Minimum Wage - Skilled; Admin; Tax Collector , Manpower Outsourcing Services - Minimum Wage - Skilled; Admin; Supervisor , Manpower Outsourcing Services - Minimum Wage - Skilled; Others; Driver - Hmv , Manpower Outsourcing Services - Minimum Wage - Unskilled; Others; Watchman , Manpower Outsourcing Services - Minimum Wage - Skilled; Others; Electrician , Manpower... Read More
Tender Value
₹
3,74,06,750
Contract Value
₹ 4,76,93,606.76
Saving / Difference
₹ -1,02,86,857
▼
Submission Date
27-05-2022
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
64 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | |||||
| 17 | cnet-technologies | Bid Analytics | |||||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | |||||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | |||||
| 24 | cnet-technologies | Bid Analytics | |||||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | |||||
| 27 | cnet-technologies | Bid Analytics | |||||
| 28 | cnet-technologies | Bid Analytics | |||||
| 29 | cnet-technologies | Bid Analytics | |||||
| 30 | cnet-technologies | Bid Analytics | |||||
| 31 | cnet-technologies | Bid Analytics | |||||
| 32 | cnet-technologies | Bid Analytics | |||||
| 33 | cnet-technologies | Bid Analytics | |||||
| 34 | cnet-technologies | Bid Analytics | |||||
| 35 | cnet-technologies | Bid Analytics | |||||
| 36 | cnet-technologies | Bid Analytics | |||||
| 37 | cnet-technologies | Bid Analytics | |||||
| 38 | cnet-technologies | Bid Analytics | |||||
| 39 | cnet-technologies | Bid Analytics | |||||
| 40 | cnet-technologies | Bid Analytics | |||||
| 41 | cnet-technologies | Bid Analytics | |||||
| 42 | cnet-technologies | Bid Analytics | |||||
| 43 | cnet-technologies | Bid Analytics | |||||
| 44 | cnet-technologies | Bid Analytics | |||||
| 45 | cnet-technologies | Bid Analytics | |||||
| 46 | cnet-technologies | Bid Analytics | |||||
| 47 | cnet-technologies | Bid Analytics | |||||
| 48 | cnet-technologies | Bid Analytics | |||||
| 49 | cnet-technologies | Bid Analytics | |||||
| 50 | cnet-technologies | Bid Analytics | |||||
| 51 | cnet-technologies | Bid Analytics | |||||
| 52 | cnet-technologies | Bid Analytics | |||||
| 53 | cnet-technologies | Bid Analytics | |||||
| 54 | cnet-technologies | Bid Analytics | |||||
| 55 | cnet-technologies | Bid Analytics | |||||
| 56 | cnet-technologies | Bid Analytics | |||||
| 57 | cnet-technologies | Bid Analytics | |||||
| 58 | cnet-technologies | Bid Analytics | |||||
| 59 | cnet-technologies | Bid Analytics | |||||
| 60 | cnet-technologies | Bid Analytics | |||||
| 61 | cnet-technologies | Bid Analytics | 4,76,93,606.76 | L1 | |||
| 62 | cnet-technologies | Bid Analytics | 4,82,54,708.02 | L4 | |||
| 63 | cnet-technologies | Bid Analytics | 4,78,80,640.51 | L2 | |||
| 64 | cnet-technologies | Bid Analytics | 4,80,67,674.26 | L3 |
Work Detail
bids are invited for manpower outsourcing services - minimum wage - skilled; admin; computer operator , manpower outsourcing services - minimum wage - unskilled; admin; office helper , manpower outsourcing services - minimum wage - skilled; admin; tax collector , manpower outsourcing services - minimum wage - skilled; admin; supervisor , manpower outsourcing services - minimum wage - skilled; others; driver - hmv , manpower outsourcing services - minimum wage - unskilled; others; watchman , manpower outsourcing services - minimum wage - skilled; others; electrician , manpower outsourcing services - minimum wage - unskilled; others; pump operator , manpower outsourcing services - minimum wage - unskilled; others; generator operator , manpower outsourcing services - minimum wage - unskilled; others; plumber , manpower outsourcing services - minimum wage - unskilled; others; sweeper
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | b1ba5575-1b4c-4803-8111-de0209dc4ee1 |
| Download | File Name | File Description |
|---|---|---|
| Download | 715139e6-0bc5-4fa6-894b-e5997d812c81 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results