BRR : 5383571
Tender Brief : Bids Are Invited For Minimum Wage - Skilled; Others; Electrician , Manpoweroutsourcing Services - Minimum Wage - Unskilled; Others;Attendant , Manpower Outsourcing Services - Minimumwage - Unskilled; Others; Mason , Manpower Outsourcingservices - Minimum Wage - Unskilled; Others; Sweepercontract Period 9 Month ( S ) Minimum Average Annual Turnover Of The18 Lakh ( S ) Bidder Total Quantity : Read More
Tender Value
₹
89,83,213
Contract Value
₹ 1,10,44,860.63
Saving / Difference
₹ -20,61,648
▼
Submission Date
10-07-2021
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
64 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | |||||
| 17 | cnet-technologies | Bid Analytics | |||||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | |||||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | |||||
| 24 | cnet-technologies | Bid Analytics | |||||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | |||||
| 27 | cnet-technologies | Bid Analytics | |||||
| 28 | cnet-technologies | Bid Analytics | |||||
| 29 | cnet-technologies | Bid Analytics | |||||
| 30 | cnet-technologies | Bid Analytics | |||||
| 31 | cnet-technologies | Bid Analytics | |||||
| 32 | cnet-technologies | Bid Analytics | |||||
| 33 | cnet-technologies | Bid Analytics | |||||
| 34 | cnet-technologies | Bid Analytics | |||||
| 35 | cnet-technologies | Bid Analytics | |||||
| 36 | cnet-technologies | Bid Analytics | |||||
| 37 | cnet-technologies | Bid Analytics | |||||
| 38 | cnet-technologies | Bid Analytics | |||||
| 39 | cnet-technologies | Bid Analytics | |||||
| 40 | cnet-technologies | Bid Analytics | |||||
| 41 | cnet-technologies | Bid Analytics | |||||
| 42 | cnet-technologies | Bid Analytics | |||||
| 43 | cnet-technologies | Bid Analytics | |||||
| 44 | cnet-technologies | Bid Analytics | |||||
| 45 | cnet-technologies | Bid Analytics | |||||
| 46 | cnet-technologies | Bid Analytics | |||||
| 47 | cnet-technologies | Bid Analytics | |||||
| 48 | cnet-technologies | Bid Analytics | |||||
| 49 | cnet-technologies | Bid Analytics | |||||
| 50 | cnet-technologies | Bid Analytics | |||||
| 51 | cnet-technologies | Bid Analytics | |||||
| 52 | cnet-technologies | Bid Analytics | |||||
| 53 | cnet-technologies | Bid Analytics | |||||
| 54 | cnet-technologies | Bid Analytics | |||||
| 55 | cnet-technologies | Bid Analytics | |||||
| 56 | cnet-technologies | Bid Analytics | |||||
| 57 | cnet-technologies | Bid Analytics | |||||
| 58 | cnet-technologies | Bid Analytics | |||||
| 59 | cnet-technologies | Bid Analytics | |||||
| 60 | cnet-technologies | Bid Analytics | |||||
| 61 | cnet-technologies | Bid Analytics | |||||
| 62 | cnet-technologies | Bid Analytics | 1,10,44,860.63 | L1 | |||
| 63 | cnet-technologies | Bid Analytics | 1,10,95,166.62 | L2 | |||
| 64 | cnet-technologies | Bid Analytics | 1,11,34,466.72 | L3 |
Work Detail
bids are invited for minimum wage - skilled; others; electrician , manpoweroutsourcing services - minimum wage - unskilled; others;attendant , manpower outsourcing services - minimumwage - unskilled; others; mason , manpower outsourcingservices - minimum wage - unskilled; others; sweepercontract period 9 month ( s ) minimum average annual turnover of the18 lakh ( s ) bidder total quantity :
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | a5977e5a-8b5f-4560-bd5b-6331cc75d418 |
| Download | File Name | File Description |
|---|---|---|
| Download | b327dd8c-e658-419e-94c5-5381736c4df4 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results