BRR : 5371749
Tender Brief : Bids Are Invited For Outsourcing Services - Fixed Remuneration - Admin; Clerk;Secondary School , Manpower Outsourcing Services - Fixedremuneration - Admin; Office Helper; High Schoolcontract Period 10 Month ( S ) Minimum Average Annual Turnover Of The4 Lakh ( S ) Bidder Total Quantity : Read More
Tender Value
₹
Ref. Document
Contract Value
₹ 7,78,688.5
Submission Date
20-05-2021
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
38 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | |||||
| 17 | cnet-technologies | Bid Analytics | |||||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | |||||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | |||||
| 24 | cnet-technologies | Bid Analytics | |||||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | |||||
| 27 | cnet-technologies | Bid Analytics | |||||
| 28 | cnet-technologies | Bid Analytics | |||||
| 29 | cnet-technologies | Bid Analytics | |||||
| 30 | cnet-technologies | Bid Analytics | |||||
| 31 | cnet-technologies | Bid Analytics | |||||
| 32 | cnet-technologies | Bid Analytics | |||||
| 33 | cnet-technologies | Bid Analytics | |||||
| 34 | cnet-technologies | Bid Analytics | |||||
| 35 | cnet-technologies | Bid Analytics | |||||
| 36 | cnet-technologies | Bid Analytics | 7,78,688.5 | L1 | |||
| 37 | cnet-technologies | Bid Analytics | 7,81,532.18 | L2 | |||
| 38 | cnet-technologies | Bid Analytics | 7,78,688.5 | L1 |
Work Detail
bids are invited for outsourcing services - fixed remuneration - admin; clerk;secondary school , manpower outsourcing services - fixedremuneration - admin; office helper; high schoolcontract period 10 month ( s ) minimum average annual turnover of the4 lakh ( s ) bidder total quantity :
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 596f345e-829a-4fba-af27-cbc057a41e4d |
| Download | File Name | File Description |
|---|---|---|
| Download | bde26686-f158-4c98-9da8-5aa0ec2bbcae | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results