BRR : 5213043
Tender Brief : Distempering And Painting Work On Residential Building Of Head Quarter Section Under Pwd Rasalpura Sub Division Mhow Read More
Tender Value
₹
10,00,000
Contract Value
₹ 6,42,900
Saving / Difference
₹ 3,57,100
▲
Submission Date
01-10-2019
Contract Date
30-06-2020
Completion Date
120 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 7,77,800 | L3 | |||
| 2 | cnet-technologies | Bid Analytics | 6,80,000 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 6,42,900 | L1 |
Work Detail
distempering and painting work on residential building of head quarter section under pwd rasalpura sub division mhow
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 773a7a2d-e144-4903-b7d6-ad258ec9c083 |
| Download | File Name | File Description |
|---|---|---|
| Download | BOQ_59950 | Tender Documents - price bid boq |
| Download | 16t | Tender Documents - tender document |
| Download | Tendernotice_1 | Tender Documents - nit |
| Download | 50907s | Tender Documents - schedule of item |
| Download | 2A9F02EE-C8C5-4064-B863-A16B49179BF7 | Tender Documents - Tender Notice |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results