BRR : 5147268
Tender Brief : General Or Premonsoon 2021 Cutting Of Dangerously Standing Trees Branches On Various Roads Under Roads Section Kozhikode South Cutting Of Dangerously Standing Trees Branches On Various Roads Read More
Tender Value
₹
5,34,104
Contract Value
₹ 4,64,029.05
Saving / Difference
₹ 70,075
▲
Submission Date
29-05-2021
Contract Date
08-10-2021
Completion Date
180 days
Participated Bidder List
4 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 4,70,005 | L2 | |||
| 2 | cnet-technologies | Bid Analytics | 5,04,470 | L3 | |||
| 3 | cnet-technologies | Bid Analytics | 4,64,029.05 | L1 | |||
| 4 | cnet-technologies | Bid Analytics | 5,25,450 | L4 |
Work Detail
general or premonsoon 2021 cutting of dangerously standing trees branches on various roads under roads section kozhikode south cutting of dangerously standing trees branches on various roads
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | db16f4af-914e-455a-9f44-95c7ddd3ff8a |
| Download | File Name | File Description |
|---|---|---|
| Download | ep | Tender Documents - EPAY |
| Download | Tendernotice_1 | Tender Documents - Tender Notice |
| Download | BOQ_601228 | Tender Documents - Tender schedule |
| Download | 28814727-66EE-4829-99EC-AFE9724DEC6B | Tender Documents - Tender Notice |
| Download | pri | Tender Documents - Preliminary agreement |
| Download | viewsbd | Tender Documents - SBD |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results