BRR : 5039714
Tender Brief : Construction Of Road Back Side Of Town High School In Ward No.2 Read More
Tender Value
₹
3,39,600
Contract Value
₹ 3,39,599.9
Saving / Difference
₹ 0
▲
Submission Date
28-12-2023
Contract Date
05-04-2024
Completion Date
60 days
Participated Bidder List
8 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 2,88,693.88 | L1 | |||
| 2 | cnet-technologies | Bid Analytics | 2,88,693.88 | L1 | |||
| 3 | cnet-technologies | Bid Analytics | 2,88,693.88 | L1 | |||
| 4 | cnet-technologies | Bid Analytics | 2,97,353.67 | L1 | |||
| 5 | cnet-technologies | Bid Analytics | 2,88,693.88 | L1 | |||
| 6 | cnet-technologies | Bid Analytics | 2,88,693 | L1 | |||
| 7 | cnet-technologies | Bid Analytics | 2,88,693.88 | L1 | |||
| 8 | cnet-technologies | Bid Analytics | 2,88,693.88 | L1 |
Work Detail
construction of road back side of town high school in ward no.2
View Original Notice/Document
Result Documents
Tender Documents
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results