BRR : 4934577
Tender Brief : Bids Are Invited For Manpower Outsourcing Services - Fixed Remuneration - Finance / Accounts; Accounting Operator Or Accounts Assistants Or Accounts Executive; Graduate , Manpower Outsourcing Services - Fixed Remuneration - Admin; Librarian; Graduate , Manpower Outsourcing Services - Fixed Remuneration - Admin; Clerk; Graduate , Manpower Outsourcing Services - Fixed Remuneration - Admin; Multitasking Staff; Class 8 , Manpower Outsourcing Services - Fixed Remuneration - Others; Electrician; Not Required , Manpower Outsourcing Services - Fixed Remuneration - Others... Read More
Tender Value
₹
23,21,896
Contract Value
₹ 27,51,554.48
Saving / Difference
₹ -4,29,658
▼
Submission Date
24-09-2021
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
51 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 8 | cnet-technologies | Bid Analytics | 27,51,606.78 | L2 | |||
| 9 | cnet-technologies | Bid Analytics | 27,51,839.23 | L4 | |||
| 10 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 11 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 12 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 13 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 14 | cnet-technologies | Bid Analytics | 1,98,93,472.51 | L11 | |||
| 15 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 16 | cnet-technologies | Bid Analytics | 27,51,839.23 | L4 | |||
| 17 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 18 | cnet-technologies | Bid Analytics | 27,87,540.64 | L6 | |||
| 19 | cnet-technologies | Bid Analytics | 27,51,606.78 | L2 | |||
| 20 | cnet-technologies | Bid Analytics | 27,51,606.78 | L2 | |||
| 21 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 22 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 23 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 24 | cnet-technologies | Bid Analytics | 31,83,711.46 | L9 | |||
| 25 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 26 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 27 | cnet-technologies | Bid Analytics | 28,09,660.67 | L7 | |||
| 28 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 29 | cnet-technologies | Bid Analytics | 28,18,441.58 | L8 | |||
| 30 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 31 | cnet-technologies | Bid Analytics | 85,62,748.67 | L10 | |||
| 32 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 33 | cnet-technologies | Bid Analytics | 27,51,606.78 | L2 | |||
| 34 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 35 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 36 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 37 | cnet-technologies | Bid Analytics | 28,09,660.67 | L7 | |||
| 38 | cnet-technologies | Bid Analytics | 27,51,714.42 | L3 | |||
| 39 | cnet-technologies | Bid Analytics | 27,51,839.23 | L4 | |||
| 40 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 41 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 42 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 43 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 44 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 45 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 46 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 47 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 48 | cnet-technologies | Bid Analytics | 27,52,129.79 | L5 | |||
| 49 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 50 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 | |||
| 51 | cnet-technologies | Bid Analytics | 27,51,554.48 | L1 |
Work Detail
bids are invited for manpower outsourcing services - fixed remuneration - finance / accounts; accounting operator or accounts assistants or accounts executive; graduate , manpower outsourcing services - fixed remuneration - admin; librarian; graduate , manpower outsourcing services - fixed remuneration - admin; clerk; graduate , manpower outsourcing services - fixed remuneration - admin; multitasking staff; class 8 , manpower outsourcing services - fixed remuneration - others; electrician; not required , manpower outsourcing services - fixed remuneration - others; mali / gardner helper; not required , manpower outsourcing services - fixed remuneration - admin; multitasking staff; not required , manpower outsourcing services - minimum wage - semi-skilled; others; security guard
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 2ddc636c-517a-4ad1-8665-abfa8aa6b993 |
| Download | File Name | File Description |
|---|---|---|
| Download | 03490008-d621-45f5-892a-bcbaacfab632 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results