BRR : 4865358
Tender Brief : Bids Are Invited For Services - Minimum Wage - Skilled; Others; Electrician , Manpower Outsourcing Services - Minimum Wage -Unskilled; Others; Mazdoor / Labour Total Quantity : - Manpower Outsourcing Services - Minimum Wage - Skilled; Others; Mechanic - Machines , Manpower Outsourcing Services - Minimum Wage - Skilled; Others; Electrician , Manpower Outsourcing Services - Minimum Wage - Unskilled; Others; Mazdoor / Labour Read More
Tender Value
₹
49,50,000
Contract Value
₹ 44,93,262.26
Saving / Difference
₹ 4,56,738
▲
Submission Date
23-12-2021
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
42 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | |||||
| 17 | cnet-technologies | Bid Analytics | |||||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | |||||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | |||||
| 24 | cnet-technologies | Bid Analytics | |||||
| 25 | cnet-technologies | Bid Analytics | |||||
| 26 | cnet-technologies | Bid Analytics | |||||
| 27 | cnet-technologies | Bid Analytics | |||||
| 28 | cnet-technologies | Bid Analytics | |||||
| 29 | cnet-technologies | Bid Analytics | |||||
| 30 | cnet-technologies | Bid Analytics | |||||
| 31 | cnet-technologies | Bid Analytics | |||||
| 32 | cnet-technologies | Bid Analytics | |||||
| 33 | cnet-technologies | Bid Analytics | |||||
| 34 | cnet-technologies | Bid Analytics | |||||
| 35 | cnet-technologies | Bid Analytics | |||||
| 36 | cnet-technologies | Bid Analytics | |||||
| 37 | cnet-technologies | Bid Analytics | |||||
| 38 | cnet-technologies | Bid Analytics | |||||
| 39 | cnet-technologies | Bid Analytics | |||||
| 40 | cnet-technologies | Bid Analytics | 45,88,056.83 | L3 | |||
| 41 | cnet-technologies | Bid Analytics | 44,93,262.26 | L1 | |||
| 42 | cnet-technologies | Bid Analytics | 45,50,139 | L2 |
Work Detail
bids are invited for services - minimum wage - skilled; others; electrician , manpower outsourcing services - minimum wage -unskilled; others; mazdoor / labour total quantity : - manpower outsourcing services - minimum wage - skilled; others; mechanic - machines , manpower outsourcing services - minimum wage - skilled; others; electrician , manpower outsourcing services - minimum wage - unskilled; others; mazdoor / labour
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | f285a240-7cfa-4fb1-9788-25e09aaa24c5 |
| Download | File Name | File Description |
|---|---|---|
| Download | 936dbf21-fe9b-4e52-b64b-bba5cdbc3dc4 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results