BRR : 4810290
Tender Brief : Bids Are Invited For Solid Carbide End Milling Cutters (Q3) Total Quantity : 1 Read More
Tender Value
₹
Ref. Document
Contract Value
₹ 3,54,220
Submission Date
31-01-2022
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
15 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | 3,54,220 | L1 | |||
| 4 | cnet-technologies | Bid Analytics | 5,04,360 | L3 | |||
| 5 | cnet-technologies | Bid Analytics | 8,25,115 | L10 | |||
| 6 | cnet-technologies | Bid Analytics | 16,55,304 | L13 | |||
| 7 | cnet-technologies | Bid Analytics | 5,53,950 | L4 | |||
| 8 | cnet-technologies | Bid Analytics | 6,46,274.2 | L8 | |||
| 9 | cnet-technologies | Bid Analytics | 6,64,340 | L9 | |||
| 10 | cnet-technologies | Bid Analytics | 8,27,475 | L11 | |||
| 11 | cnet-technologies | Bid Analytics | 6,22,350 | L6 | |||
| 12 | cnet-technologies | Bid Analytics | 6,09,090 | L5 | |||
| 13 | cnet-technologies | Bid Analytics | 6,32,990 | L7 | |||
| 14 | cnet-technologies | Bid Analytics | 4,46,276 | L2 | |||
| 15 | cnet-technologies | Bid Analytics | 13,99,008 | L12 |
Work Detail
bids are invited for solid carbide end milling cutters (q3) total quantity : 1
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | d3a9df4b-eefb-47ed-b51d-2dfe331d883e |
| Download | File Name | File Description |
|---|---|---|
| Download | f214983d-154b-4d0b-8d76-195d1da25090 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results