BRR : 4451237
Tender Brief : Laying Rising Main Distribution Pipe Line And Accommodate Fhtc For Benucha Pwss In Salboni Block Under Midnapore Division Phe Dte._Part_C Read More
Tender Value
₹
1,16,02,071
Contract Value
₹ 1,16,02,071
Saving / Difference
₹ 0
Submission Date
24-02-2023
Contract Date
21-08-2023
Completion Date
60 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 1,17,76,101.76 | L2 | |||
| 2 | cnet-technologies | Bid Analytics | 1,18,22,510.04 | L3 | |||
| 3 | cnet-technologies | Bid Analytics | 1,15,71,905 | L1 |
Work Detail
laying rising main distribution pipe line and accommodate fhtc for benucha pwss in salboni block under midnapore division phe dte._part_c
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 7ec71cc5-b69b-418c-bf31-bf90f71d6235 | Tender Documents |
| Download | BOQ_931675 | Tender Documents |
| Download | Sl_No_05_Benucha_PART_C | Tender Documents |
| Download | Tendernotice_1 | Tender Documents |
| Download | Tendernotice_10 | Tender Documents |
| Download | Tendernotice_11 | Tender Documents |
| Download | Tendernotice_12 | Tender Documents |
| Download | Tendernotice_13 | Tender Documents |
| Download | Tendernotice_2 | Tender Documents |
| Download | Tendernotice_3 | Tender Documents |
| Download | Tendernotice_4 | Tender Documents |
| Download | Tendernotice_5 | Tender Documents |
| Download | Tendernotice_6 | Tender Documents |
| Download | Tendernotice_7 | Tender Documents |
| Download | Tendernotice_8 | Tender Documents |
| Download | Tendernotice_9 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results