BRR : 4425178
Tender Brief : Bids Are Invited For Custom Bid for Services - PDO1H24120 Operation of Bridge Crane in Delayed Coker Unit at Paradip Refinery Paradip Odisha Total Quantity : Read More
Tender Value
₹
2,13,96,276
Contract Value
₹ 2,29,87,050
Saving / Difference
₹ -15,90,774
▼
Submission Date
28-08-2024
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
11 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | 2,29,87,050 | L1 | |||
| 11 | cnet-technologies | Bid Analytics | 2,57,45,497 | L2 |
Work Detail
bids are invited for custom bid for services - pdo1h24120 operation of bridge crane in delayed coker unit at paradip refinery paradip odisha total quantity :
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | c004222b-dfec-4c56-a958-0c8c343968b0 |
| Download | File Name | File Description |
|---|---|---|
| Download | eeb2993a-8c0b-49f7-8500-dc64742462a9 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results