BRR : 4339928
Tender Brief : Bids Are Invited For Security Manpower Service (Version 2.0) - Office/Commercial/Institutions/ Residential; Unarmed Security Guard , Manpower Outsourcing Services - Minimum wage - Skilled; Admin; Data Entry Operator , Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Attendant , Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Sweeper , Manpower Outsourcing Services - Minimum wage - Unskilled; Others; Mali/Gardner Helper Helper Total Quantity : Read More
Tender Value
₹
22,02,374
Contract Value
₹ 25,68,511.12
Saving / Difference
₹ -3,66,137
▼
Submission Date
20-06-2024
Contract Date
Ref. Document
Completion Date
Ref. Document
Participated Bidder List
37 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | |||||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics | |||||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | |||||
| 8 | cnet-technologies | Bid Analytics | |||||
| 9 | cnet-technologies | Bid Analytics | |||||
| 10 | cnet-technologies | Bid Analytics | |||||
| 11 | cnet-technologies | Bid Analytics | |||||
| 12 | cnet-technologies | Bid Analytics | |||||
| 13 | cnet-technologies | Bid Analytics | |||||
| 14 | cnet-technologies | Bid Analytics | |||||
| 15 | cnet-technologies | Bid Analytics | |||||
| 16 | cnet-technologies | Bid Analytics | |||||
| 17 | cnet-technologies | Bid Analytics | |||||
| 18 | cnet-technologies | Bid Analytics | |||||
| 19 | cnet-technologies | Bid Analytics | |||||
| 20 | cnet-technologies | Bid Analytics | |||||
| 21 | cnet-technologies | Bid Analytics | |||||
| 22 | cnet-technologies | Bid Analytics | |||||
| 23 | cnet-technologies | Bid Analytics | |||||
| 24 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 | |||
| 25 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 | |||
| 26 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 | |||
| 27 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 | |||
| 28 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 | |||
| 29 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 | |||
| 30 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 | |||
| 31 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 | |||
| 32 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 | |||
| 33 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 | |||
| 34 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 | |||
| 35 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 | |||
| 36 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 | |||
| 37 | cnet-technologies | Bid Analytics | 25,68,511.12 | L1 |
Work Detail
bids are invited for security manpower service (version 2.0) - office/commercial/institutions/ residential; unarmed security guard , manpower outsourcing services - minimum wage - skilled; admin; data entry operator , manpower outsourcing services - minimum wage - unskilled; others; attendant , manpower outsourcing services - minimum wage - unskilled; others; sweeper , manpower outsourcing services - minimum wage - unskilled; others; mali/gardner helper helper total quantity :
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | bab14d7d-8b89-4f52-9d40-d0e1ef393bce |
| Download | File Name | File Description |
|---|---|---|
| Download | 19d464a7-58ad-44f8-b9fd-1f400b91fae1 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results