BRR : 3868359
Tender Brief : Replacement Of Steel Windows By Aluminium Windows From Ground Floor To 7Th Floor At Boys And Girls Hostel Of Dr. R. Ahmed Dental College And Hospital, Kolkata-14, During The Year 2023-24. Read More
Tender Value
₹
49,87,437
Contract Value
₹ 49,87,437
Saving / Difference
₹ 0
Submission Date
07-03-2024
Contract Date
09-08-2024
Completion Date
90 days
Participated Bidder List
12 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 51,36,062.62 | L10 | |||
| 2 | cnet-technologies | Bid Analytics | 51,34,566.39 | L9 | |||
| 3 | cnet-technologies | Bid Analytics | 49,87,437 | L8 | |||
| 4 | cnet-technologies | Bid Analytics | 37,15,640.57 | L4 | |||
| 5 | cnet-technologies | Bid Analytics | 37,41,076.49 | L5 | |||
| 6 | cnet-technologies | Bid Analytics | |||||
| 7 | cnet-technologies | Bid Analytics | 35,90,455.9 | L2 | |||
| 8 | cnet-technologies | Bid Analytics | 34,69,759.92 | L1 | |||
| 9 | cnet-technologies | Bid Analytics | 42,56,278.74 | L6 | |||
| 10 | cnet-technologies | Bid Analytics | 36,73,247.35 | L3 | |||
| 11 | cnet-technologies | Bid Analytics | 49,87,437 | L8 | |||
| 12 | cnet-technologies | Bid Analytics | 44,38,818.93 | L7 |
Work Detail
replacement of steel windows by aluminium windows from ground floor to 7th floor at boys and girls hostel of dr. r. ahmed dental college and hospital, kolkata-14, during the year 2023-24.
View Original Notice/Document
Result Documents
Tender Documents
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results