BRR : 3776010
Tender Brief : So-50/23-24 Re Concreting Of Shady Lane And New Lane Bye Lanes In Ward 7 Of Aluva Muncipality Read More
Tender Value
₹
1,90,030
Contract Value
₹ 1,90,030
Saving / Difference
₹ 0
Submission Date
21-10-2023
Contract Date
22-02-2024
Completion Date
180 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 1,86,039.09 | L2 | |||
| 2 | cnet-technologies | Bid Analytics | 1,68,244.81 | L1 | |||
| 3 | cnet-technologies | Bid Analytics | 2,04,597.95 | L3 |
Work Detail
so-50/23-24 re concreting of shady lane and new lane bye lanes in ward 7 of aluva muncipality
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | SO50BD | Tender Documents |
| Download | SO50FOT | Tender Documents |
| Download | SO50PAG | Tender Documents |
| Download | Tendernotice_1 | Tender Documents |
| Download | a0769b5f-578d-46fb-b416-bcb433caa90e | Tender Documents |
| Download | BOQ_915308 | Tender Documents |
| Download | SO50AFFI | Tender Documents |
| Download | Tendernotice_2 | Tender Documents |
| Download | Tendernotice_3 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results