BRR : 3517092
Tender Brief : Providing And Erecting Street Light Cables Replacing Feeder Pillar In Prabhag No 9 And Allied Works Of Streetlights Anually Read More
Tender Value
₹
5,35,713
Contract Value
₹ 5,35,713
Saving / Difference
₹ 0
Submission Date
11-01-2021
Contract Date
07-07-2021
Completion Date
365 days
Participated Bidder List
4 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 4,90,980.96 | L4 | |||
| 2 | cnet-technologies | Bid Analytics | 5,35,713 | L1 | |||
| 3 | cnet-technologies | Bid Analytics | 4,82,195.27 | L3 | |||
| 4 | cnet-technologies | Bid Analytics | 4,52,409.63 | L2 |
Work Detail
providing and erecting street light cables replacing feeder pillar in prabhag no 9 and allied works of streetlights anually
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | acc47a95-0efa-481f-95a7-051bf1aed1f3 |
| Download | File Name | File Description |
|---|---|---|
| Download | 3_41 | Tender Documents - Schedule-B |
| Download | 68B140CD-813C-49A8-9E0A-1224E574B054 | Tender Documents - Tender Notice |
| Download | Tendernotice_1 | Tender Documents - Tender Notice, Terms and Conditions, Approved material List, LED Specification, Affidavit format, Bank Guarantee Form, Bandhpatra, B-1 Form etc. |
| Download | BOQ_1090322 | Tender Documents - BOQ |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results