BRR : 3438571
Tender Brief : Design , Fabrication , Supply , Installation , Testing , Commissioning With Remote Monitoring System 170Kw ( 100An70 ) Kw Capacity Gridconnected Solar Pv Power Plant Under Rooftop Net Metering System At Collector Office , Latur In District Latur , State Of M Read More
Tender Value
₹
82,41,600
Contract Value
₹ 82,41,600
Saving / Difference
₹ 0
Submission Date
18-03-2020
Contract Date
18-08-2020
Completion Date
90 days
Participated Bidder List
5 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | |||||
| 2 | cnet-technologies | Bid Analytics | 75,00,000 | L1 | |||
| 3 | cnet-technologies | Bid Analytics | |||||
| 4 | cnet-technologies | Bid Analytics | |||||
| 5 | cnet-technologies | Bid Analytics |
Work Detail
design , fabrication , supply , installation , testing , commissioning with remote monitoring system 170kw ( 100an70 ) kw capacity gridconnected solar pv power plant under rooftop net metering system at collector office , latur in district latur , state of m
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 9E10B8E2-A376-4A9A-8844-C9DD77ABE9D4 | Tender Documents - Tender Notice |
| Download | tech | Tender Documents - Design, fabrication, supply, installation, testing, commissioning with remote monitoring system 170kW (100and70)kW capacity gridconnected solar PV po |
| Download | notice | Tender Documents - Design, fabrication, supply, installation, testing, commissioning with remote monitoring system 170kW (100and70)kW capacity gridconnected solar PV po |
| Download | BOQ_974544 | Tender Documents - Design, fabrication, supply, installation, testing, commissioning with remote monitoring system 170kW (100and70)kW capacity gridconnected solar PV po |
| Download | Tendernotice_1 | Tender Documents - Design, fabrication, supply, installation, testing, commissioning with remote monitoring system 170kW 100 and 70 kW capacity grid connected solar PV |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results