BRR : 3207688
Tender Brief : Tender For Strengthening And Black Topping Kolibodkha To Thergaon Road, Vr-97, Km. 0 / 00 To 4 / 500, Tq. Paithan. Read More
Tender Value
₹
76,59,935
Contract Value
₹ 76,59,935.04
Saving / Difference
₹ 0
▼
Submission Date
30-11-2022
Contract Date
17-04-2023
Completion Date
180 days
Participated Bidder List
3 No of Bidder(s)
| Sr No. | Bidder Name | Bid Analytics | Technical Bid | Financial Bid | AOC | Bid Value | Rank |
|---|---|---|---|---|---|---|---|
| 1 | cnet-technologies | Bid Analytics | 78,98,159.02 | L3 | |||
| 2 | cnet-technologies | Bid Analytics | 77,74,834.07 | L2 | |||
| 3 | cnet-technologies | Bid Analytics | 76,57,637.06 | L1 |
Work Detail
tender for strengthening and black topping kolibodkha to thergaon road, vr-97, km. 0 / 00 to 4 / 500, tq. paithan.
View Original Notice/Document
Result Documents
Tender Documents
| Download | File Name | File Description |
|---|---|---|
| Download | 0192db5c-5f03-4c57-a604-35fe918ebd89 |
| Download | File Name | File Description |
|---|---|---|
| Download | 448d2465-b3f9-427d-be5a-d2e39e099822 | Tender Documents |
| Download | BOQ_1476863 | Tender Documents |
| Download | DECLERATINFORMAT | Tender Documents |
| Download | NoBlackListedDeclaration | Tender Documents |
| Download | SelfDeclarationAffidavitF | Tender Documents |
| Download | Tendernotice_1 | Tender Documents |
Disclaimer
We takes all possible care for accurate & authentic tender information. However users are requested to refer Original source of Tender Notice / Tender Document published by Tender Issuing Agency before taking any call regarding this tender
✦ ✦ ✦
Awarded Bidder(s)
1
cnet-technologies
Rank : L1 (Lowest)
Bid Amount :
₹
1,00,00,000
Similar Tenders Results